TAHAP 2 TAHUN 2011-2012
SMP N 1 DUKUHTURI
Rangking | No.Tes | NAMA | B. Ind | B. Ing | Mat | IPA | Jml | Rata | KELAS |
---|---|---|---|---|---|---|---|---|---|
1 | 61 | MUSLIKHATUN | 8,20 | 7,40 | 8,00 | 8,50 | 32,10 | 8,03 | IX B |
2 | 184 | AMRI MUHTADIN | 8,00 | 8,20 | 8,00 | 7,00 | 31,20 | 7,80 | IX F |
3 | 86 | ILMAN NAFIUDIN | 7,40 | 8,20 | 9,00 | 6,00 | 30,60 | 7,65 | IX C |
4 | 288 | VERA INDAH SARI | 8,40 | 7,20 | 7,50 | 7,00 | 30,10 | 7,53 | IX H |
5 | 257 | ANNA NURBAYTI JANNAH | 7,60 | 8,00 | 7,00 | 7,25 | 29,85 | 7,46 | IX H |
6 | 18 | KHARISMA | 8,20 | 8,40 | 7,75 | 5,00 | 29,35 | 7,34 | IX A |
7 | 225 | DIANAWATI | 7,80 | 8,20 | 7,25 | 6,00 | 29,25 | 7,31 | IX G |
8 | 154 | ELFA WAHYUNI | 8,40 | 8,60 | 5,75 | 6,50 | 29,25 | 7,31 | IX E |
9 | 156 | INDAH KHULFIANI | 7,80 | 8,00 | 7,00 | 6,25 | 29,05 | 7,26 | IX E |
10 | 63 | NUR FITRIYAH | 8,80 | 7,20 | 6,25 | 6,75 | 29,00 | 7,25 | IX B |
11 | 2 | ABDUL MUHLIS IHSAN | 7,60 | 7,60 | 7,75 | 6,00 | 28,95 | 7,24 | IX A |
12 | 8 | ATI BUDIARSIH | 7,80 | 6,40 | 7,75 | 7,00 | 28,95 | 7,24 | IX A |
13 | 269 | M.IQBAL FAUZI | 8,00 | 7,60 | 5,50 | 7,50 | 28,60 | 7,15 | IX H |
14 | 62 | NUR FATMAYANI | 7,80 | 7,00 | 6,00 | 7,75 | 28,55 | 7,14 | IX B |
15 | 160 | MAIZATUL UMAYA | 8,40 | 7,00 | 6,75 | 6,00 | 28,15 | 7,04 | IX E |
16 | 25 | MUHAMMAD ALI | 7,40 | 6,40 | 7,25 | 7,00 | 28,05 | 7,01 | IX A |
17 | 172 | RIFAL ABU HANIFAH | 7,20 | 8,60 | 5,75 | 6,50 | 28,05 | 7,01 | IX E |
18 | 55 | KONITI | 7,80 | 6,20 | 7,75 | 6,25 | 28,00 | 7,00 | IX B |
19 | 245 | SISKA AMALIA SARI | 8,40 | 7,20 | 5,75 | 6,50 | 27,85 | 6,96 | IX G |
20 | 190 | FIKI NUR AZIZAH | 6,80 | 7,80 | 6,25 | 6,75 | 27,60 | 6,90 | IX F |
21 | 186 | ARDZA MAULANA SAPUTRA | 7,20 | 6,80 | 6,50 | 7,00 | 27,50 | 6,88 | IX F |
22 | 109 | AGENG FAYASIN | 7,20 | 8,00 | 5,25 | 7,00 | 27,45 | 6,86 | IX D |
23 | 194 | INDAH NURHAYATI | 7,60 | 7,60 | 6,00 | 6,25 | 27,45 | 6,86 | IX F |
24 | 153 | DESI YULIANTIKA | 8,20 | 6,60 | 6,50 | 6,00 | 27,30 | 6,83 | IX E |
25 | 241 | NUR SYIFAFAUZIAH | 7,60 | 7,40 | 6,00 | 6,25 | 27,25 | 6,81 | IX G |
26 | 278 | NOVI NUR HIDAYATI | 8,20 | 6,80 | 5,25 | 7,00 | 27,25 | 6,81 | IX H |
27 | 99 | PUNGKI AYU ANGRIARISTA | 7,60 | 7,40 | 6,00 | 6,25 | 27,25 | 6,81 | IX C |
28 | 206 | NUR BAROKAH | 7,80 | 6,60 | 7,00 | 5,75 | 27,15 | 6,79 | IX F |
29 | 150 | ARI KURNIAWAN | 7,60 | 7,00 | 5,75 | 6,75 | 27,10 | 6,78 | IX E |
30 | 64 | NUROKHMAN | 7,40 | 7,20 | 6,50 | 5,75 | 26,85 | 6,71 | IX B |
31 | 135 | RAHMADI | 7,40 | 6,40 | 6,50 | 6,50 | 26,80 | 6,70 | IX D |
32 | 131 | NOVIARANI ALIKHA | 7,40 | 6,80 | 6,00 | 6,50 | 26,70 | 6,68 | IX D |
33 | 142 | TRI WIDIYANINGSIH | 7,40 | 7,00 | 5,25 | 7,00 | 26,65 | 6,66 | IX D |
34 | 273 | MUH. FAUZAN SUJANA | 7,80 | 8,00 | 6,00 | 4,75 | 26,55 | 6,64 | IX H |
35 | 23 | MOCHAMAD AZHAR AMAR.A | 7,60 | 7,40 | 6,00 | 5,50 | 26,50 | 6,63 | IX A |
36 | 17 | ISMI OKTAVIYANI | 7,40 | 7,80 | 5,50 | 5,75 | 26,45 | 6,61 | IX A |
37 | 65 | RYAN AGUS SETIAWAN | 7,00 | 6,20 | 7,00 | 6,25 | 26,45 | 6,61 | IX B |
38 | 166 | MUZODA AZIZI | 7,40 | 6,80 | 7,25 | 5,00 | 26,45 | 6,61 | IX E |
39 | 228 | FAIZAL FATKHUROHMAN | 7,50 | 6,40 | 6,00 | 6,50 | 26,40 | 6,60 | IX G |
40 | 187 | BUDI SANTOSO | 7,20 | 7,20 | 7,25 | 4,75 | 26,40 | 6,60 | IX F |
41 | 10 | DIAN APRILIYANA SUSANTI | 7,40 | 7,20 | 6,00 | 5,75 | 26,35 | 6,59 | IX A |
42 | 137 | ROMY REZA FIRMANSYAH | 7,80 | 6,80 | 6,75 | 5,00 | 26,35 | 6,59 | IX D |
43 | 235 | LATHIF ADI PRAYOGO | 8,00 | 7,40 | 6,00 | 4,75 | 26,15 | 6,54 | IX G |
44 | 261 | DEVI ANGGRAENI | 8,60 | 6,00 | 6,00 | 5,50 | 26,10 | 6,53 | IX H |
45 | 127 | MOH. BAIHAQI | 7,40 | 7,20 | 6,00 | 5,50 | 26,10 | 6,53 | IX D |
46 | 175 | SUSI HARNINGSIH | 8,00 | 5,60 | 7,25 | 5,25 | 26,10 | 6,53 | IX E |
47 | 177 | TYA NUR ILYA | 7,60 | 6,40 | 5,50 | 6,50 | 26,00 | 6,50 | IX E |
48 | 89 | MINATUL FAIDLOH | 8,40 | 7,00 | 4,50 | 6,00 | 25,90 | 6,48 | IX C |
49 | 167 | NOFI TRIYONO | 7,40 | 7,00 | 6,00 | 5,50 | 25,90 | 6,48 | IX E |
50 | 214 | TITI SUGIHARTI | 7,20 | 7,20 | 5,00 | 6,50 | 25,90 | 6,48 | IX F |
51 | 181 | ADE NOVITA | 8,20 | 6,40 | 6,00 | 5,25 | 25,85 | 6,46 | IX F |
52 | 104 | SITI NURJANAH | 7,00 | 6,80 | 5,50 | 6,50 | 25,80 | 6,45 | IX C |
53 | 28 | NURUL AWWALIYAH | 7,00 | 7,00 | 6,00 | 5,75 | 25,75 | 6,44 | IX A |
54 | 155 | IDA NATALIA | 8,00 | 6,40 | 6,25 | 5,00 | 25,65 | 6,41 | IX E |
55 | 108 | SUSANAH SETIOWATI | 7,40 | 7,20 | 6,25 | 4,75 | 25,60 | 6,40 | IX C |
56 | 168 | NOURMA IZZATUL AULIA | 7,40 | 6,20 | 7,50 | 4,50 | 25,60 | 6,40 | IX E |
57 | 47 | DEVI LUTFIANA .WS | 6,80 | 7,20 | 6,50 | 5,00 | 25,50 | 6,38 | IX B |
58 | 33 | RIZAL FAUZI NUGROHO | 7,20 | 6,00 | 6,75 | 5,50 | 25,45 | 6,36 | IX A |
59 | 265 | HERMAWAN SUSANTO | 7,00 | 5,80 | 6,50 | 6,00 | 25,30 | 6,33 | IX H |
60 | 98 | PUJIYANTI | 7,60 | 6,20 | 5,25 | 6,25 | 25,30 | 6,33 | IX C |
61 | 201 | MUHAMAD RISKON.M | 7,60 | 5,20 | 6,25 | 6,25 | 25,30 | 6,33 | IX F |
62 | 13 | ERVIN RIANDA | 7,00 | 5,00 | 6,25 | 7,00 | 25,25 | 6,31 | IX A |
63 | 27 | NUR AZIZAH | 7,80 | 5,20 | 6,50 | 5,75 | 25,25 | 6,31 | IX A |
64 | 110 | AHMAD SIDIK | 6,20 | 6,80 | 5,75 | 6,50 | 25,25 | 6,31 | IX D |
65 | 180 | YAYANG RISTIA | 7,60 | 6,40 | 5,00 | 6,25 | 25,25 | 6,31 | IX E |
66 | 219 | AHMAD ZAINI KHAMIM | 6,60 | 7,60 | 5,00 | 6,00 | 25,20 | 6,30 | IX G |
67 | 170 | NURUL HANIFAH | 7,60 | 4,60 | 7,00 | 6,00 | 25,20 | 6,30 | IX E |
68 | 24 | MOHAMMAD FAHUROJI | 7,40 | 6,40 | 6,25 | 5,00 | 25,05 | 6,26 | IX A |
69 | 118 | INTAN SUCI RIZKIANA | 7,40 | 6,40 | 5,25 | 6,00 | 25,05 | 6,26 | IX D |
70 | 122 | KRIS ILHAM SAPUTRA | 7,20 | 5,60 | 6,25 | 6,00 | 25,05 | 6,26 | IX D |
71 | 19 | KIKI FAJAR WIDIAWAN | 7,20 | 7,00 | 6,00 | 4,75 | 24,95 | 6,24 | IX A |
72 | 123 | LUSYIAH ULFA | 7,20 | 6,20 | 6,75 | 4,75 | 24,90 | 6,23 | IX D |
73 | 173 | RISTIANI SOLIKHATUN | 7,40 | 6,00 | 6,75 | 4,75 | 24,90 | 6,23 | IX E |
74 | 210 | RODHATUL JANNAH | 7,60 | 5,80 | 5,50 | 6,00 | 24,90 | 6,23 | IX F |
75 | 242 | NURHALIZAH | 7,00 | 6,60 | 6,00 | 5,25 | 24,85 | 6,21 | IX G |
76 | 248 | TORIKHIN | 7,20 | 6,40 | 5,50 | 5,75 | 24,85 | 6,21 | IX G |
77 | 68 | SITI NUR AFIFAH | 7,60 | 5,60 | 5,75 | 5,75 | 24,70 | 6,18 | IX B |
78 | 244 | SIDQIYATUN NISAH | 6,60 | 6,60 | 6,00 | 5,50 | 24,70 | 6,18 | IX G |
79 | 52 | IRNAENI AQNAH TIARA MS | 7,60 | 5,80 | 6,00 | 5,25 | 24,65 | 6,16 | IX B |
80 | 275 | MUHAMMAD MAZIN. I | 6,20 | 6,20 | 6,00 | 6,25 | 24,65 | 6,16 | IX H |
81 | 251 | WIKE ANIFAH | 7,60 | 6,00 | 5,00 | 6,00 | 24,60 | 6,15 | IX G |
82 | 115 | ICE AMALIA SOLIKHATIN | 7,20 | 5,40 | 6,00 | 6,00 | 24,60 | 6,15 | IX D |
83 | 134 | NUR ISHA FENA | 8,40 | 5,20 | 5,50 | 5,50 | 24,60 | 6,15 | IX D |
84 | 130 | NOVI ROYANI | 7,00 | 6,80 | 5,75 | 5,00 | 24,55 | 6,14 | IX D |
85 | 3 | ABU LABAS | 6,20 | 6,80 | 5,50 | 6,00 | 24,50 | 6,13 | IX A |
86 | 289 | WIKE NUR SAFITRI | 6,60 | 7,40 | 5,00 | 5,50 | 24,50 | 6,13 | IX H |
87 | 249 | TRI DEPRIANTO | 6,60 | 6,80 | 5,75 | 5,25 | 24,40 | 6,10 | IX G |
88 | 207 | NUR MAGHFIROH | 6,20 | 6,20 | 6,50 | 5,50 | 24,40 | 6,10 | IX F |
89 | 85 | FIRDA AULIATUL F | 7,40 | 7,20 | 5,25 | 4,50 | 24,35 | 6,09 | IX C |
90 | 125 | M.KHOLIL ISNAEN | 7,40 | 6,20 | 5,50 | 5,25 | 24,35 | 6,09 | IX D |
91 | 111 | AINUL HAKIM | 6,40 | 5,40 | 5,50 | 7,00 | 24,30 | 6,08 | IX D |
92 | 191 | GILAR DWI BAHARI | 6,80 | 7,00 | 5,75 | 4,75 | 24,30 | 6,08 | IX F |
93 | 136 | RIO EFENDI | 6,60 | 6,40 | 6,50 | 4,75 | 24,25 | 6,06 | IX D |
94 | 176 | TRI BUDI RAHARJO | 6,60 | 6,40 | 6,00 | 5,25 | 24,25 | 6,06 | IX E |
95 | 49 | DIKY NUR WAHYUDI | 7,40 | 5,80 | 6,75 | 4,25 | 24,20 | 6,05 | IX B |
96 | 54 | JULIAN MARGIARTO | 7,20 | 5,00 | 6,50 | 5,50 | 24,20 | 6,05 | IX B |
97 | 234 | KARTIKA | 7,20 | 5,60 | 5,00 | 6,25 | 24,05 | 6,01 | IX G |
98 | 179 | YAN RISKI DEWANTARA | 7,80 | 6,40 | 4,75 | 5,00 | 23,95 | 5,99 | IX E |
99 | 189 | FAZA NUR AULIA | 7,20 | 6,20 | 4,25 | 6,25 | 23,90 | 5,98 | IX F |
100 | 53 | ISYAATUL MISKIYAH | 6,40 | 5,20 | 6,50 | 5,75 | 23,85 | 5,96 | IX B |
101 | 67 | SARITAH | 6,80 | 5,80 | 6,00 | 5,25 | 23,85 | 5,96 | IX B |
102 | 159 | LITA YUNITA | 7,20 | 5,60 | 5,75 | 5,25 | 23,80 | 5,95 | IX E |
103 | 35 | SITI MARYAM | 7,60 | 5,40 | 5,50 | 5,25 | 23,75 | 5,94 | IX A |
104 | 32 | RISMA MELATI PUTRI | 6,80 | 5,40 | 6,00 | 5,50 | 23,70 | 5,93 | IX A |
105 | 239 | MUKSIN ABDULAZIZ | 7,00 | 4,80 | 5,25 | 6,50 | 23,55 | 5,89 | IX G |
106 | 114 | DEWI AYU SUCIATI APRILIANI | 7,00 | 5,80 | 6,75 | 4,00 | 23,55 | 5,89 | IX D |
107 | 132 | NUR ARIS PURNOMO | 7,60 | 5,20 | 5,75 | 5,00 | 23,55 | 5,89 | IX D |
108 | 1 | ABBIYU BURHABUDIN M | 7,00 | 5,00 | 6,50 | 5,00 | 23,50 | 5,88 | IX A |
109 | 237 | MASRUKHIN | 7,80 | 5,40 | 4,25 | 6,00 | 23,45 | 5,86 | IX G |
110 | 169 | NUROKHIM | 7,00 | 5,20 | 5,50 | 5,75 | 23,45 | 5,86 | IX E |
111 | 22 | MARTIN NUR PRATAMA.D | 6,60 | 5,00 | 6,00 | 5,75 | 23,35 | 5,84 | IX A |
112 | 188 | DIAN YULIANA | 7,00 | 5,60 | 5,50 | 5,25 | 23,35 | 5,84 | IX F |
113 | 16 | INDRA AGUS BUDIARTO | 7,60 | 5,20 | 5,50 | 5,00 | 23,30 | 5,83 | IX A |
114 | 226 | ESTU WIJAYANTI | 7,40 | 6,40 | 3,75 | 5,75 | 23,30 | 5,83 | IX G |
115 | 80 | BAYU SETIAJI NUSANTORO | 7,20 | 5,60 | 5,50 | 5,00 | 23,30 | 5,83 | IX C |
116 | 120 | KALIMATUS SA'DIYAH | 6,40 | 5,40 | 6,00 | 5,50 | 23,30 | 5,83 | IX D |
117 | 133 | NUR HAYATI | 7,60 | 5,40 | 5,50 | 4,75 | 23,25 | 5,81 | IX D |
118 | 205 | NOVI NURMALA SARI | 7,80 | 5,20 | 4,00 | 6,25 | 23,25 | 5,81 | IX F |
119 | 238 | MUHAMAD UMAR | 7,60 | 4,60 | 5,75 | 5,25 | 23,20 | 5,80 | IX G |
120 | 84 | EKA FITRI KUSWATI | 6,80 | 5,40 | 5,50 | 5,50 | 23,20 | 5,80 | IX C |
121 | 128 | NANI MARIYANA | 7,20 | 4,40 | 6,00 | 5,50 | 23,10 | 5,78 | IX D |
122 | 42 | AHMAD SYARIFUDIN | 6,00 | 4,80 | 6,75 | 5,50 | 23,05 | 5,76 | IX B |
123 | 138 | SELAWATI | 7,00 | 5,80 | 5,25 | 5,00 | 23,05 | 5,76 | IX D |
124 | 60 | MIANITA ISNAEN | 7,00 | 5,20 | 6,00 | 4,75 | 22,95 | 5,74 | IX B |
125 | 263 | DIAN ZAIZYUL U'SROH | 6,80 | 5,40 | 4,75 | 6,00 | 22,95 | 5,74 | IX H |
126 | 117 | INTAN ISMIATI | 7,00 | 6,20 | 4,50 | 5,25 | 22,95 | 5,74 | IX D |
127 | 148 | AHMAD SYARIFUDIN | 7,60 | 4,80 | 4,50 | 6,00 | 22,90 | 5,73 | IX E |
128 | 20 | M.RIKI HERMAWAN | 6,60 | 6,20 | 5,75 | 4,25 | 22,80 | 5,70 | IX A |
129 | 246 | SITI ZULEKHA | 7,20 | 5,80 | 5,25 | 4,50 | 22,75 | 5,69 | IX G |
130 | 129 | NINDA SILVIANI | 6,80 | 5,20 | 6,50 | 4,25 | 22,75 | 5,69 | IX D |
131 | 149 | ANGGITA NURSHOBAH | 6,80 | 5,20 | 5,00 | 5,75 | 22,75 | 5,69 | IX E |
132 | 272 | MERTININGSIH | 7,20 | 5,00 | 4,50 | 6,00 | 22,70 | 5,68 | IX H |
133 | 79 | BAGUS DWI IRFANTO | 6,80 | 5,40 | 5,50 | 5,00 | 22,70 | 5,68 | IX C |
134 | 162 | MISKIYYAH | 7,00 | 5,20 | 5,50 | 5,00 | 22,70 | 5,68 | IX E |
135 | 178 | UMAR WARDANI | 6,60 | 5,60 | 5,75 | 4,75 | 22,70 | 5,68 | IX E |
136 | 185 | ANDRY TRIANTO | 5,80 | 6,40 | 6,00 | 4,50 | 22,70 | 5,68 | IX F |
137 | 121 | KHAIRUL ANWAR | 7,20 | 4,20 | 4,75 | 6,50 | 22,65 | 5,66 | IX D |
138 | 171 | RATNA APRILLIYANTI | 6,60 | 4,80 | 5,50 | 5,75 | 22,65 | 5,66 | IX E |
139 | 29 | NURUL IZZATI | 6,00 | 5,60 | 4,50 | 6,50 | 22,60 | 5,65 | IX A |
140 | 276 | NINING SAGITA | 7,20 | 4,40 | 6,00 | 5,00 | 22,60 | 5,65 | IX H |
141 | 83 | DIANA MARLINA | 6,40 | 5,20 | 5,25 | 5,75 | 22,60 | 5,65 | IX C |
142 | 116 | INDRA NURWANTO | 5,80 | 4,80 | 5,25 | 6,75 | 22,60 | 5,65 | IX D |
143 | 268 | LIA NOVILAWATI | 7,40 | 5,40 | 4,75 | 5,00 | 22,55 | 5,64 | IX H |
144 | 208 | PRIYO MUNAJI | 7,80 | 5,00 | 3,75 | 6,00 | 22,55 | 5,64 | IX F |
145 | 72 | YUNI SAFUROH | 7,00 | 5,00 | 4,75 | 5,75 | 22,50 | 5,63 | IX B |
146 | 57 | LISWANTI | 7,00 | 4,40 | 5,50 | 5,50 | 22,40 | 5,60 | IX B |
147 | 56 | LENI WIDIYANTI | 5,80 | 5,80 | 6,00 | 4,75 | 22,35 | 5,59 | IX B |
148 | 220 | AKHMAD EKO TOHIR | 7,80 | 5,40 | 4,25 | 4,75 | 22,20 | 5,55 | IX G |
149 | 229 | FITRI PUSPITA SARI | 7,60 | 4,60 | 5,50 | 4,50 | 22,20 | 5,55 | IX G |
150 | 91 | MOH.NURARIF | 6,80 | 4,40 | 5,50 | 5,50 | 22,20 | 5,55 | IX C |
151 | 165 | MUH.SUPRIYONO | 7,20 | 5,00 | 5,00 | 5,00 | 22,20 | 5,55 | IX E |
152 | 230 | HANI SALMA | 7,80 | 7,00 | 3,00 | 4,25 | 22,05 | 5,51 | IX G |
153 | 161 | MEGAWATI | 7,00 | 4,80 | 4,75 | 5,50 | 22,05 | 5,51 | IX E |
154 | 236 | M.FIKRI FAKHRUDIN | 7,20 | 4,80 | 4,50 | 5,50 | 22,00 | 5,50 | IX G |
155 | 74 | AMAR FAUZAN | 7,00 | 6,00 | 4,25 | 4,75 | 22,00 | 5,50 | IX C |
156 | 224 | DEDE ROMADHON | 6,80 | 4,40 | 4,75 | 6,00 | 21,95 | 5,49 | IX G |
157 | 139 | SIFA FAOZIYAH | 6,80 | 5,40 | 5,25 | 4,50 | 21,95 | 5,49 | IX D |
158 | 140 | SUDIRO PRAKOSO | 7,60 | 4,80 | 5,00 | 4,50 | 21,90 | 5,48 | IX D |
159 | 258 | ANY SHOFATI.FR | 5,60 | 5,00 | 5,50 | 5,75 | 21,85 | 5,46 | IX H |
160 | 77 | ANNISA EKA AYUNINGTYAS | 7,20 | 5,40 | 4,00 | 5,25 | 21,85 | 5,46 | IX C |
161 | 222 | BAKTIAR HADI KUNCORO | 6,20 | 4,60 | 4,50 | 6,50 | 21,80 | 5,45 | IX G |
162 | 277 | NOVAL PUTRO PAMUNGKAS | 6,80 | 5,00 | 5,00 | 5,00 | 21,80 | 5,45 | IX H |
163 | 279 | NUR INTAN FITRIYANI | 6,00 | 5,80 | 5,25 | 4,75 | 21,80 | 5,45 | IX H |
164 | 282 | RAHAYU NINGSIH | 6,20 | 6,60 | 4,00 | 5,00 | 21,80 | 5,45 | IX H |
165 | 119 | JAMALUDIN | 6,80 | 4,40 | 4,75 | 5,75 | 21,70 | 5,43 | IX D |
166 | 145 | ADI GUNAWAN | 7,00 | 6,20 | 4,50 | 4,00 | 21,70 | 5,43 | IX E |
167 | 39 | AHMAD BAHARUDIN BASIT | 6,20 | 5,20 | 5,50 | 4,75 | 21,65 | 5,41 | IX B |
168 | 240 | NIA KARMILA | 7,40 | 5,00 | 5,00 | 4,25 | 21,65 | 5,41 | IX G |
169 | 274 | MUHAMAD WILDAN. S | 6,00 | 4,40 | 5,25 | 6,00 | 21,65 | 5,41 | IX H |
170 | 106 | SUKMAWATI | 5,80 | 4,80 | 5,75 | 5,25 | 21,60 | 5,40 | IX C |
171 | 284 | SENDANG PRIHATIN N | 7,20 | 5,60 | 3,75 | 5,00 | 21,55 | 5,39 | IX H |
172 | 164 | MOH.WALUYO | 6,80 | 4,00 | 4,75 | 6,00 | 21,55 | 5,39 | IX E |
173 | 254 | ADEN AKHMAD ARIZKY | 4,80 | 6,20 | 5,25 | 5,25 | 21,50 | 5,38 | IX H |
174 | 256 | ALFIN ANDRIAN | 6,80 | 5,20 | 4,25 | 5,25 | 21,50 | 5,38 | IX H |
175 | 151 | BAGUS TRIHARTO | 7,00 | 5,40 | 5,00 | 4,00 | 21,40 | 5,35 | IX E |
176 | 193 | HARYANTI | 6,20 | 6,20 | 4,00 | 5,00 | 21,40 | 5,35 | IX F |
177 | 4 | AFIF NIZAR GHIFFARY | 7,20 | 5,40 | 4,00 | 4,75 | 21,35 | 5,34 | IX A |
178 | 51 | INO GUNAWAN | 6,60 | 4,00 | 5,25 | 5,50 | 21,35 | 5,34 | IX B |
179 | 211 | SITI FATIMAH | 7,20 | 4,40 | 4,25 | 5,50 | 21,35 | 5,34 | IX F |
180 | 37 | ABDUL ALIM | 6,20 | 4,60 | 5,75 | 4,75 | 21,30 | 5,33 | IX B |
181 | 124 | LUTFI ANGGRAENI | 7,20 | 4,60 | 6,00 | 3,50 | 21,30 | 5,33 | IX D |
182 | 247 | TIYAS DWI SEPTININGRUM | 6,60 | 5,80 | 4,25 | 4,50 | 21,15 | 5,29 | IX G |
183 | 146 | AENI LAELA MUFLIKHA | 7,20 | 4,20 | 4,75 | 5,00 | 21,15 | 5,29 | IX E |
184 | 195 | JANUDIN | 6,60 | 3,80 | 4,75 | 6,00 | 21,15 | 5,29 | IX F |
185 | 200 | MUHAMAD JUNAEDI | 7,40 | 5,20 | 3,75 | 4,75 | 21,10 | 5,28 | IX F |
186 | 287 | ULFAH ULJANAH | 7,60 | 6,20 | 3,75 | 3,50 | 21,05 | 5,26 | IX H |
187 | 213 | SUSI WIDIANA | 6,00 | 5,80 | 4,25 | 5,00 | 21,05 | 5,26 | IX F |
188 | 70 | UJANG PRAYITNO | 6,80 | 3,20 | 6,25 | 4,75 | 21,00 | 5,25 | IX B |
189 | 102 | RIA MENTARI | 6,60 | 4,40 | 5,00 | 5,00 | 21,00 | 5,25 | IX C |
190 | 174 | SHOBIRIN | 6,80 | 5,20 | 4,50 | 4,50 | 21,00 | 5,25 | IX E |
191 | 50 | FIQI NUR MAULINA | 6,00 | 5,20 | 5,25 | 4,50 | 20,95 | 5,24 | IX B |
192 | 203 | NAELUL MUNA | 7,60 | 5,60 | 3,50 | 4,25 | 20,95 | 5,24 | IX F |
193 | 69 | SYARIF HIDAYAT | 6,40 | 4,00 | 6,75 | 3,75 | 20,90 | 5,23 | IX B |
194 | 199 | MOH. WAHYUDI | 7,60 | 4,80 | 4,75 | 3,75 | 20,90 | 5,23 | IX F |
195 | 46 | DANIL RAHMAT WIJAYA | 5,40 | 4,20 | 6,25 | 5,00 | 20,85 | 5,21 | IX B |
196 | 215 | YUNI AMALIA | 7,20 | 4,40 | 4,50 | 4,75 | 20,85 | 5,21 | IX F |
197 | 45 | ANITA SULISTIAWATI | 6,80 | 4,80 | 5,25 | 3,75 | 20,60 | 5,15 | IX B |
198 | 78 | AYU FITRIYANI | 7,40 | 4,20 | 3,50 | 5,50 | 20,60 | 5,15 | IX C |
199 | 7 | ARNITA FITRI RIYANTI | 6,20 | 4,60 | 4,25 | 5,50 | 20,55 | 5,14 | IX A |
200 | 223 | BUDI SANTOSO | 5,20 | 5,60 | 4,00 | 5,75 | 20,55 | 5,14 | IX G |
201 | 243 | RENI INDAH PURWANINGSIH | 7,00 | 4,80 | 4,50 | 4,25 | 20,55 | 5,14 | IX G |
202 | 267 | KOSIM | 5,80 | 5,00 | 5,00 | 4,75 | 20,55 | 5,14 | IX H |
203 | 280 | NURKHOLIS MAJID | 6,40 | 6,40 | 3,75 | 4,00 | 20,55 | 5,14 | IX H |
204 | 48 | DEVIS GINA AYU INTANSARI | 5,80 | 4,20 | 6,25 | 4,25 | 20,50 | 5,13 | IX B |
205 | 96 | NILAM CAHYAWATI | 5,60 | 5,60 | 5,25 | 4,00 | 20,45 | 5,11 | IX C |
206 | 259 | BELA FAUZIYAH | 5,80 | 4,60 | 4,00 | 6,00 | 20,40 | 5,10 | IX H |
207 | 143 | WAHYU AJI NURROHMAN | 5,00 | 5,40 | 5,00 | 5,00 | 20,40 | 5,10 | IX D |
208 | 260 | CUT PUTRI SYAHIRA | 6,80 | 5,00 | 3,50 | 5,00 | 20,30 | 5,08 | IX H |
209 | 232 | HERDIN RACHMATULLOH | 6,20 | 5,00 | 4,50 | 4,50 | 20,20 | 5,05 | IX G |
210 | 41 | AHMAD SUSANTO | 5,40 | 4,00 | 6,00 | 4,75 | 20,15 | 5,04 | IX B |
211 | 266 | IMAM FAIZAL | 6,60 | 3,80 | 5,50 | 4,25 | 20,15 | 5,04 | IX H |
212 | 281 | NURUL UMMAYAH | 6,00 | 4,40 | 4,50 | 5,25 | 20,15 | 5,04 | IX H |
213 | 105 | SRI MINARNI | 6,40 | 4,00 | 5,00 | 4,75 | 20,15 | 5,04 | IX C |
214 | 9 | BOBY YUSUF | 6,60 | 5,40 | 4,00 | 4,00 | 20,00 | 5,00 | IX A |
215 | 15 | INAYATI AENA | 7,00 | 4,00 | 5,25 | 3,75 | 20,00 | 5,00 | IX A |
216 | 264 | FANI PUJI LESTARI | 6,60 | 5,40 | 4,00 | 4,00 | 20,00 | 5,00 | IX H |
217 | 192 | HAMZI AKBAR | 5,80 | 4,20 | 4,75 | 5,25 | 20,00 | 5,00 | IX F |
218 | 81 | CICI RIYANTI | 5,40 | 4,00 | 4,50 | 6,00 | 19,90 | 4,98 | IX C |
219 | 100 | PUPUT FEBRIHARTI | 6,80 | 3,60 | 4,75 | 4,75 | 19,90 | 4,98 | IX C |
220 | 101 | RETNO DWI RISANTI | 6,80 | 4,60 | 4,50 | 4,00 | 19,90 | 4,98 | IX C |
221 | 58 | M.KOMARUDIN | 6,80 | 4,20 | 5,25 | 3,50 | 19,75 | 4,94 | IX B |
222 | 14 | IMAM MAULANA | 6,00 | 3,20 | 6,00 | 4,50 | 19,70 | 4,93 | IX A |
223 | 44 | AKHMAD NUR FAUZI | 7,20 | 4,00 | 5,00 | 3,50 | 19,70 | 4,93 | IX B |
224 | 253 | ABDUL FATTAH | 8,00 | 4,20 | 3,50 | 4,00 | 19,70 | 4,93 | IX H |
