KELAS 9A
NO | NAMA | NO TES | B. Ind | Mat | B.Ing | IPA | Jml | Rata | KET |
---|---|---|---|---|---|---|---|---|---|
1. | ADE TASYA ASSANIYAH | 35013001-8 | 62.0 | 25.0 | 48.0 | 40.0 | 175.0 | 43.8 | L |
2. | AGNIA VELLA PINTA AMANDA | 35013002-7 | 72.0 | 35.0 | 52.0 | 42.5 | 201.5 | 50.4 | L |
3. | AHMAD RIZKI DHANI ALVIAN | 35013003-6 | 62.0 | 25.0 | 38.0 | 32.5 | 157.5 | 39.4 | L |
4. | AHMAD SAIFUDIN | 35013004-5 | 68.0 | 45.0 | 54.0 | 57.5 | 224.5 | 56.1 | L |
5. | AMMAR FAKIH | 35013005-4 | 62.0 | 30.0 | 52.0 | 40.0 | 184.0 | 46.0 | L |
6. | DEDI ANDRIANSYAH | 35013006-3 | 62.0 | 35.0 | 62.0 | 35.0 | 194.0 | 48.5 | L |
7. | DEDI IRAWAN | 35013007-2 | 66.0 | 30.0 | 52.0 | 57.5 | 205.5 | 51.4 | L |
8. | DESLIKHA NUR INTANNI | 35013008-9 | 70.0 | 35.0 | 72.0 | 65.0 | 242.0 | 60.5 | L |
9. | DESTIANA RAHMAWATI | 35013009-8 | 74.0 | 55.0 | 72.0 | 65.0 | 266.0 | 66.5 | L |
10. | DEVI ALYA PUTRI | 35013010-7 | 54.0 | 45.0 | 70.0 | 50.0 | 219.0 | 54.8 | L |
11. | DIAN NITA NOVANA | 35013011-6 | 68.0 | 40.0 | 62.0 | 57.5 | 227.5 | 56.9 | L |
12. | DIMAS ARYA PRATAMA | 35013012-5 | 78.0 | 45.0 | 50.0 | 42.5 | 215.5 | 53.9 | L |
13. | DIMAS KENARDY WIBISONO | 35013013-4 | 72.0 | 75.0 | 62.0 | 72.5 | 281.5 | 70.4 | L |
14. | FARHAN MUZAQI | 35013014-3 | 76.0 | 50.0 | 76.0 | 75.0 | 277.0 | 69.3 | L |
15. | KARTIKA | 35013015-2 | 66.0 | 25.0 | 48.0 | 55.0 | 194.0 | 48.5 | L |
16. | KUROTUL AENI | 35013016-9 | 80.0 | 62.5 | 80.0 | 67.5 | 290.0 | 72.5 | L |
17. | LILI AFRIYANI | 35013017-8 | 68.0 | 15.0 | 64.0 | 42.5 | 189.5 | 47.4 | L |
18. | MOH. RIZQI HIDAYATULLAH | 35013018-7 | 60.0 | 50.0 | 32.0 | 42.5 | 184.5 | 46.1 | L |
19. | MOHAMAD ABI REZIANAN | 35013019-6 | 52.0 | 20.0 | 40.0 | 40.0 | 152.0 | 38.0 | L |
20. | MOHAMAD ARIS RAMADANI | 35013020-5 | 68.0 | 55.0 | 56.0 | 62.5 | 241.5 | 60.4 | L |
21. | MUHAMMAD IFANI | 35013021-4 | 76.0 | 45.0 | 64.0 | 40.0 | 225.0 | 56.3 | L |
22. | MUHAMMAD YUSUP MAULANA | 35013022-3 | 70.0 | 30.0 | 40.0 | 65.0 | 205.0 | 51.3 | L |
23. | MUKHAMAD FIRDAUS | 35013023-2 | 64.0 | 35.0 | 42.0 | 52.5 | 193.5 | 48.4 | L |
24. | NUR FADHILAH | 35013024-9 | 74.0 | 55.0 | 70.0 | 65.0 | 264.0 | 66.0 | L |
25. | NURUL SOFIATUN NABILAH | 35013025-8 | 58.0 | 25.0 | 60.0 | 47.5 | 190.5 | 47.6 | L |
26. | RIZAL PRASETYO | 35013026-7 | 72.0 | 35.0 | 54.0 | 42.5 | 203.5 | 50.9 | L |
27. | RIZKIA ZULFA SHOFFINA | 35013027-6 | 70.0 | 57.5 | 72.0 | 62.5 | 262.0 | 65.5 | L |
28. | SEPTIANI WULANDARI | 35013028-5 | 72.0 | 45.0 | 64.0 | 60.0 | 241.0 | 60.3 | L |
29. | SITI JUMIATI | 35013029-4 | 72.0 | 40.0 | 42.0 | 57.5 | 211.5 | 52.9 | L |
30. | TRI NOVI AMBARWATI | 35013030-3 | 68.0 | 35.0 | 60.0 | 55.0 | 218.0 | 54.5 | L |
31. | VIJAYANTI RIANI | 35013031-2 | 68.0 | 45.0 | 78.0 | 52.5 | 243.5 | 60.9 | L |
32. | WULAN HASTI NINGRUM | 35013032-9 | 76.0 | 45.0 | 62.0 | 65.0 | 248.0 | 62.0 | L |
33. | TL | ||||||||
34. | TL | ||||||||
35. | TL | ||||||||
36 | TL | ||||||||
TL | |||||||||
NILAI TERTINGGI | 80.0 | 75.0 | 80.0 | 75.0 | 290.0 | 72.5 | |||
NILAI TERENDAH | 52.0 | 15.0 | 32.0 | 32.5 | 152.0 | 38.0 | |||
NILAI RATA - RATA | 68.1 | 40.3 | 57.8 | 53.4 | 219.6 | 54.9 |
KELAS 9B
NO | NAMA | NO TES | B. Ind | Mat | B.Ing | IPA | Jml | Rata | KET |
---|---|---|---|---|---|---|---|---|---|
1 | AKHMAD IRFAN FAOZAN | 35013033-8 | 72.0 | 35.0 | 50.0 | 50.0 | 207.0 | 51.8 | L |
2 | AMALIA FADHILLAH | 35013034-7 | 80.0 | 50.0 | 78.0 | 57.5 | 265.5 | 66.4 | L |
3 | ARI AZIZ SAPUTRA | 35013035-6 | 70.0 | 45.0 | 54.0 | 55.0 | 224.0 | 56.0 | L |
4 | ARIEF WICAKSONO | 35013036-5 | 76.0 | 50.0 | 58.0 | 55.0 | 239.0 | 59.8 | L |
5 | BUDI GUNAWAN | 35013037-4 | 78.0 | 55.0 | 72.0 | 52.5 | 257.5 | 64.4 | L |
6 | DAREN RESTU ANUGRAH | 35013038-3 | 50.0 | 15.0 | 34.0 | 27.5 | 126.5 | 31.6 | L |
7 | DHIAH AYU LARASATI | 35013039-2 | 66.0 | 25.0 | 46.0 | 55.0 | 192.0 | 48.0 | L |
8 | HANI LESTARI | 35013040-9 | 68.0 | 45.0 | 80.0 | 47.5 | 240.5 | 60.1 | L |
9 | ISMA FAWZIYAH | 35013041-8 | 74.0 | 45.0 | 68.0 | 57.5 | 244.5 | 61.1 | L |
10 | KHOIRUNNISA BAHARRIZQI | 35013042-7 | 84.0 | 55.0 | 86.0 | 65.0 | 290.0 | 72.5 | L |
11 | LESTARI RACHMAWATI | 35013043-6 | 64.0 | 25.0 | 46.0 | 45.0 | 180.0 | 45.0 | L |
12 | LILIS KURNIASIH | 35013044-5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | TL |
13 | LUTFATUL AENI NUR KHASANAH | 35013045-4 | 70.0 | 40.0 | 56.0 | 52.5 | 218.5 | 54.6 | L |
14 | M. FIKRI MAULANA FAIQ BAIHAQI | 35013046-3 | 78.0 | 50.0 | 70.0 | 70.0 | 268.0 | 67.0 | L |
15 | MIFTAKHUROZAK | 35013047-2 | 66.0 | 40.0 | 52.0 | 55.0 | 213.0 | 53.3 | L |
16 | MOH. IRVANI MUZAKI | 35013048-9 | 54.0 | 40.0 | 44.0 | 45.0 | 183.0 | 45.8 | L |
17 | MOHAMMAD ARFAN HANIFA | 35013049-8 | 74.0 | 65.0 | 56.0 | 62.5 | 257.5 | 64.4 | L |
18 | MOHAMMAD MISBAHUL WAHID | 35013050-7 | 72.0 | 50.0 | 50.0 | 40.0 | 212.0 | 53.0 | L |
19 | MUHAMAD ADITIYA | 35013051-6 | 68.0 | 45.0 | 60.0 | 52.5 | 225.5 | 56.4 | L |
20 | MUHAMMAD 'IZUL MA'ARIF | 35013052-5 | 66.0 | 25.0 | 32.0 | 40.0 | 163.0 | 40.8 | L |
21 | MUHAMMAD HILMI SATRIO | 35013053-4 | 50.0 | 60.0 | 72.0 | 70.0 | 252.0 | 63.0 | L |
22 | MUHAMMAD IQBAL | 35013054-3 | 66.0 | 40.0 | 66.0 | 47.5 | 219.5 | 54.9 | L |
23 | NADIFA NURRAMDIANTI | 35013055-2 | 76.0 | 65.0 | 62.0 | 67.5 | 270.5 | 67.6 | L |
24 | NELY SOFA | 35013056-9 | 68.0 | 40.0 | 72.0 | 57.5 | 237.5 | 59.4 | L |
25 | NUR AZIZAH | 35013057-8 | 84.0 | 60.0 | 88.0 | 60.0 | 292.0 | 73.0 | L |
26 | PUTRI RAKHMADHANI PALUPI | 35013058-7 | 74.0 | 45.0 | 74.0 | 60.0 | 253.0 | 63.3 | L |
27 | RATNA SHELVIA PUSPITA SARI | 35013059-6 | 68.0 | 65.0 | 58.0 | 52.5 | 243.5 | 60.9 | L |
28 | REFI PRAMUDITA | 35013060-5 | 74.0 | 45.0 | 72.0 | 62.5 | 253.5 | 63.4 | L |
29 | RIFKI ALFAREZ | 35013061-4 | 56.0 | 35.0 | 56.0 | 57.5 | 204.5 | 51.1 | L |
30 | ROVITA SARI | 35013062-3 | 68.0 | 65.0 | 58.0 | 47.5 | 238.5 | 59.6 | L |
31 | SADEFI GUSTRI WULANDARI | 35013063-2 | 74.0 | 35.0 | 56.0 | 47.5 | 212.5 | 53.1 | L |
32 | SAEFUDIN | 35013064-9 | 66.0 | 40.0 | 54.0 | 55.0 | 215.0 | 53.8 | L |
33 | SAIFA DINA SAFIRA | 35013065-8 | 66.0 | 45.0 | 50.0 | 42.5 | 203.5 | 50.9 | L |
34 | SLAMET MULYADI | 35013066-7 | 80.0 | 70.0 | 62.0 | 60.0 | 272.0 | 68.0 | L |
35 | VIQI NURBAETI | 35013067-6 | 68.0 | 45.0 | 64.0 | 52.5 | 229.5 | 57.4 | |
36 | WINDI FEBRIYANTI | 35013068-5 | 72.0 | 45.0 | 72.0 | 52.5 | 241.5 | 60.4 | |
NILAI TERTINGGI | 84.0 | 70.0 | 88.0 | 70.0 | 292.0 | 73.0 | L | ||
NILAI TERENDAH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | TL | ||
NILAI RATA - RATA | 67.8 | 44.4 | 59.1 | 52.2 | 223.5 | 55.9 | L |
KELAS 9C
NO | NAMA | NO TES | B. Ind | Mat | B.Ing | IPA | Jml | Rata | KET |
---|---|---|---|---|---|---|---|---|---|
1 | AGUS WIDYANTO | 35013069-4 | 70.0 | 80.0 | 70.0 | 75.0 | 295.0 | 73.8 | L |
2 | AMELLIA PUTRI RAMADHANI | 35013070-3 | 68.0 | 35.0 | 68.0 | 57.5 | 228.5 | 57.1 | L |
3 | ARI SUGIANTO | 35013071-2 | 82.0 | 55.0 | 64.0 | 72.5 | 273.5 | 68.4 | L |
4 | DANDI IZUL HAQ | 35013072-9 | 62.0 | 65.0 | 48.0 | 62.5 | 237.5 | 59.4 | L |
5 | ELSA UMI FADILAH | 35013073-8 | 62.0 | 40.0 | 42.0 | 52.5 | 196.5 | 49.1 | L |
6 | GILANG TAUFIQ HIDAYAT | 35013074-7 | 70.0 | 45.0 | 60.0 | 50.0 | 225.0 | 56.3 | L |
7 | GITA FITRI ALVIANI | 35013075-6 | 66.0 | 65.0 | 60.0 | 65.0 | 256.0 | 64.0 | L |
8 | HASNA MAULIDA | 35013076-5 | 68.0 | 40.0 | 64.0 | 57.5 | 229.5 | 57.4 | L |
9 | ISNAENI JUNIARTI | 35013077-4 | 74.0 | 60.0 | 58.0 | 65.0 | 257.0 | 64.3 | L |
10 | ITA DEWI SAFITRI | 35013078-3 | 70.0 | 45.0 | 74.0 | 57.5 | 246.5 | 61.6 | L |
11 | JAZILATUN NAFISAH | 35013079-2 | 82.0 | 70.0 | 64.0 | 62.5 | 278.5 | 69.6 | L |
12 | KHOFIFAH ASRIANTI | 35013080-9 | 50.0 | 45.0 | 54.0 | 62.5 | 211.5 | 52.9 | L |
13 | LAELY RIZQI AMALIA | 35013081-8 | 72.0 | 50.0 | 70.0 | 67.5 | 259.5 | 64.9 | L |
14 | LAILANA ANDRIKNAL HIKMAH | 35013082-7 | 54.0 | 55.0 | 64.0 | 45.0 | 218.0 | 54.5 | L |
15 | LUKMAN MAULANA | 35013083-6 | 60.0 | 50.0 | 50.0 | 52.5 | 212.5 | 53.1 | L |
16 | M. AMRUN NABIL | 35013084-5 | 82.0 | 55.0 | 64.0 | 65.0 | 266.0 | 66.5 | L |
17 | M. ERWINUDIN | 35013085-4 | 62.0 | 50.0 | 50.0 | 60.0 | 222.0 | 55.5 | L |
18 | MOH. ARIF RAMADHAN | 35013086-3 | 66.0 | 45.0 | 70.0 | 52.5 | 233.5 | 58.4 | L |
19 | MOH. SAEPUL ANWAR | 35013087-2 | 66.0 | 40.0 | 44.0 | 62.5 | 212.5 | 53.1 | L |
20 | MOH. WILDHAN MUSYAFFA | 35013088-9 | 54.0 | 55.0 | 58.0 | 52.5 | 219.5 | 54.9 | L |
21 | MOHAMAD FEBRIAN DWITANTO | 35013089-8 | 68.0 | 45.0 | 48.0 | 42.5 | 203.5 | 50.9 | L |
22 | MUHAMMAD MISBAKHUL AWAL | 35013090-7 | 56.0 | 50.0 | 34.0 | 57.5 | 197.5 | 49.4 | L |
23 | MUHAMMAD RIZAL FAUZI | 35013091-6 | 60.0 | 50.0 | 54.0 | 67.5 | 231.5 | 57.9 | L |
24 | MUNTAHANAH | 35013092-5 | 68.0 | 30.0 | 44.0 | 42.5 | 184.5 | 46.1 | L |
25 | NELLA AULIATUL FAIZAH | 35013093-4 | 56.0 | 65.0 | 62.0 | 57.5 | 240.5 | 60.1 | L |
26 | NUROTUL AGHNIYAH | 35013094-3 | 64.0 | 45.0 | 60.0 | 62.5 | 231.5 | 57.9 | L |
27 | PRADITA SRI SETIANINGSIH | 35013095-2 | 72.0 | 65.0 | 66.0 | 65.0 | 268.0 | 67.0 | L |
28 | PUTRI DELLA SAFINA | 35013096-9 | 72.0 | 65.0 | 82.0 | 72.5 | 291.5 | 72.9 | L |
29 | RISKY SETIAWAN | 35013097-8 | 70.0 | 25.0 | 46.0 | 42.5 | 183.5 | 45.9 | L |
30 | SHENDY MILANDRA RIYANTO | 35013098-7 | 42.0 | 50.0 | 34.0 | 27.5 | 153.5 | 38.4 | L |
31 | SITI FATIMAH AZZAHRA | 35013099-6 | 76.0 | 65.0 | 72.0 | 62.5 | 275.5 | 68.9 | L |
32 | SOFIANA INDRIYANI | 35013100-5 | 82.0 | 45.0 | 70.0 | 67.5 | 264.5 | 66.1 | L |
33 | SRI ROHNINGSIH | 35013101-4 | 46.0 | 35.0 | 30.0 | 42.5 | 153.5 | 38.4 | L |
34 | SUWANDI | 35013102-3 | 56.0 | 50.0 | 58.0 | 62.5 | 226.5 | 56.6 | L |
35 | TIARA PUSPITA | 35013103-2 | 68.0 | 55.0 | 62.0 | 52.5 | 237.5 | 59.4 | |
36 | YASSINTA FITRIANI | 35013104-9 | 62.0 | 15.0 | 46.0 | 40.0 | 163.0 | 40.8 | |
NILAI TERTINGGI | 82.0 | 80.0 | 82.0 | 75.0 | 295.0 | 73.8 | |||
NILAI TERENDAH | 42.0 | 15.0 | 30.0 | 27.5 | 153.5 | 38.4 | |||
NILAI RATA - RATA | 65.5 | 50.0 | 57.3 | 57.3 | 230.1 | 57.5 |
KELAS 9D
NO | NAMA | NO TES | B. Ind | Mat | B.Ing | IPA | Jml | Rata | KET |
---|---|---|---|---|---|---|---|---|---|
1 | ACHMAD SOFYAN | 35013105-8 | 30.0 | 50.0 | 32.0 | 25.0 | 137.0 | 34.3 | L |
2 | ADITYA NUR ARIF | 35013106-7 | 70.0 | 50.0 | 60.0 | 67.5 | 247.5 | 61.9 | L |
3 | ANDY SETIAWAN | 35013107-6 | 68.0 | 52.5 | 60.0 | 42.5 | 223.0 | 55.8 | L |
4 | ARIF BUDIANTO | 35013108-5 | 44.0 | 42.5 | 72.0 | 57.5 | 216.0 | 54.0 | L |
5 | CATUR RISNANTO SAJIWO | 35013109-4 | 52.0 | 35.0 | 32.0 | 27.5 | 146.5 | 36.6 | L |
6 | DEVIA ANGGRAENI | 35013110-3 | 82.0 | 52.5 | 76.0 | 65.0 | 275.5 | 68.9 | L |
7 | DIAH RIZQI SALSABILA | 35013111-2 | 78.0 | 70.0 | 72.0 | 52.5 | 272.5 | 68.1 | L |
8 | DIMAS YUSDIAR PRANATA | 35013112-9 | 64.0 | 50.0 | 48.0 | 57.5 | 219.5 | 54.9 | L |
9 | DWIKI DARMAWAN | 35013113-8 | 68.0 | 62.5 | 48.0 | 62.5 | 241.0 | 60.3 | L |
10 | ERLIN DIAH AMELIA | 35013114-7 | 80.0 | 60.0 | 74.0 | 72.5 | 286.5 | 71.6 | L |
11 | FAHMI IDRIS | 35013115-6 | 56.0 | 40.0 | 34.0 | 42.5 | 172.5 | 43.1 | L |
12 | FATA ALVIN MUBAROK | 35013116-5 | 66.0 | 70.0 | 70.0 | 72.5 | 278.5 | 69.6 | L |
13 | FERY AFRIANSYAH | 35013117-4 | 64.0 | 45.0 | 64.0 | 62.5 | 235.5 | 58.9 | L |
14 | FRENAS HANIF | 35013118-3 | 50.0 | 57.5 | 42.0 | 57.5 | 207.0 | 51.8 | L |
15 | M. AGI MULYANA | 35013119-2 | 72.0 | 35.0 | 36.0 | 50.0 | 193.0 | 48.3 | L |
16 | M. GILANG RAMADAN | 35013120-9 | 64.0 | 42.5 | 56.0 | 70.0 | 232.5 | 58.1 | L |
17 | MELI AGUSTINA | 35013121-8 | 58.0 | 52.5 | 56.0 | 57.5 | 224.0 | 56.0 | L |
18 | MUH. IQBAL MULYADI | 35013122-7 | 50.0 | 25.0 | 38.0 | 32.5 | 145.5 | 36.4 | L |
19 | MUHAMAD MAULANA FIQRI | 35013123-6 | 58.0 | 45.0 | 64.0 | 55.0 | 222.0 | 55.5 | L |
20 | MUHAMMAD IBNU ABBAS | 35013124-5 | 76.0 | 52.5 | 58.0 | 52.5 | 239.0 | 59.8 | L |
21 | NADIA KHAEROTUN NISA | 35013125-4 | 66.0 | 42.5 | 74.0 | 65.0 | 247.5 | 61.9 | L |
22 | NOVITA MERLIATUN | 35013126-3 | 64.0 | 35.0 | 60.0 | 50.0 | 209.0 | 52.3 | L |
23 | NUR AL FAIZAH | 35013127-2 | 54.0 | 60.0 | 54.0 | 50.0 | 218.0 | 54.5 | L |
24 | NUR FATMAWATI | 35013128-9 | 78.0 | 60.0 | 82.0 | 65.0 | 285.0 | 71.3 | L |
25 | PUTRI DWI MULYANI | 35013129-8 | 68.0 | 52.5 | 64.0 | 50.0 | 234.5 | 58.6 | L |
26 | QISTI ISTIQOMAH | 35013130-7 | 72.0 | 70.0 | 72.0 | 62.5 | 276.5 | 69.1 | L |
27 | SAIDATUL ULA | 35013131-6 | 74.0 | 52.5 | 64.0 | 65.0 | 255.5 | 63.9 | L |
28 | SEKAR AYU PRASETIANINGRUM | 35013132-5 | 68.0 | 60.0 | 70.0 | 70.0 | 268.0 | 67.0 | L |
29 | SEPTIA RIZKY ROHMANTIKA | 35013133-4 | 68.0 | 40.0 | 60.0 | 60.0 | 228.0 | 57.0 | L |
30 | SITI MUFLIKHA | 35013134-3 | 78.0 | 47.5 | 66.0 | 50.0 | 241.5 | 60.4 | L |
31 | SITTI NURUL HALIZAH | 35013135-2 | 72.0 | 47.5 | 60.0 | 67.5 | 247.0 | 61.8 | L |
32 | SULIS SETIOWATI | 35013136-9 | 52.0 | 47.5 | 50.0 | 47.5 | 197.0 | 49.3 | L |
33 | TOFIKOH HIDAYATI | 35013137-8 | 84.0 | 77.5 | 80.0 | 82.5 | 324.0 | 81.0 | L |
34 | ULFA RIZKIH AMALIYAH | 35013138-7 | 60.0 | 50.0 | 62.0 | 57.5 | 229.5 | 57.4 | L |
35 | VIA WULANDARI | 35013139-6 | 66.0 | 42.5 | 44.0 | 72.5 | 225.0 | 56.3 | |
36 | WINDAH SEPTIANI | 35013140-5 | 68.0 | 37.5 | 68.0 | 55.0 | 228.5 | 57.1 | |
NILAI TERTINGGI | 84.0 | 77.5 | 82.0 | 82.5 | 324.0 | 81.0 | |||
NILAI TERENDAH | 30.0 | 25.0 | 32.0 | 25.0 | 137.0 | 34.3 | |||
NILAI RATA - RATA | 65.1 | 50.3 | 58.9 | 57.0 | 231.4 | 57.8 |
KELAS 9F
NO | NAMA | NO TES | B. Ind | Mat | B.Ing | IPA | Jml | Rata | KET |
---|---|---|---|---|---|---|---|---|---|
1 | A. KHAFIDZULLAH | 35013174-3 | 76.0 | 42.5 | 68.0 | 47.5 | 234.0 | 58.5 | L |
2 | AFIF MUJAHIDIN | 35013175-2 | 72.0 | 47.5 | 34.0 | 55.0 | 208.5 | 52.1 | L |
3 | AKHMAD ISKANDAR | 35013176-9 | 62.0 | 57.5 | 76.0 | 47.5 | 243.0 | 60.8 | L |
4 | AKHMAD RIFAI | 35013177-8 | 74.0 | 40.0 | 60.0 | 62.5 | 236.5 | 59.1 | L |
5 | ALIFIA PUTRI RIZKA MAULANI | 35013178-7 | 68.0 | 77.5 | 74.0 | 87.5 | 307.0 | 76.8 | L |
6 | ANDI AFFANDI | 35013179-6 | 60.0 | 37.5 | 26.0 | 42.5 | 166.0 | 41.5 | L |
7 | ANDINI AULYANI | 35013180-5 | 68.0 | 57.5 | 70.0 | 57.5 | 253.0 | 63.3 | L |
8 | ANISA RIZQI | 35013181-4 | 74.0 | 55.0 | 54.0 | 40.0 | 223.0 | 55.8 | L |
9 | AVISHA INDIRA ARISANDY | 35013182-3 | 70.0 | 42.5 | 58.0 | 55.0 | 225.5 | 56.4 | L |
10 | AYU SAFITRI | 35013183-2 | 60.0 | 50.0 | 40.0 | 47.5 | 197.5 | 49.4 | L |
11 | BAGUS ADE PRATAMA | 35013184-9 | 68.0 | 55.0 | 50.0 | 67.5 | 240.5 | 60.1 | L |
12 | BURHAN MAULIDIN | 35013185-8 | 56.0 | 45.0 | 52.0 | 40.0 | 193.0 | 48.3 | L |
13 | CHUMAEROH NUR FADILAH | 35013186-7 | 66.0 | 42.5 | 60.0 | 62.5 | 231.0 | 57.8 | L |
14 | DEA AYSAH FATILAH | 35013187-6 | 56.0 | 40.0 | 50.0 | 42.5 | 188.5 | 47.1 | L |
15 | EKA PUTRI ISTIQOMAH | 35013188-5 | 74.0 | 45.0 | 60.0 | 40.0 | 219.0 | 54.8 | L |
16 | FASIKHATUL JANAH | 35013189-4 | 66.0 | 37.5 | 50.0 | 67.5 | 221.0 | 55.3 | L |
17 | IBNU AQIL | 35013190-3 | 40.0 | 35.0 | 54.0 | 45.0 | 174.0 | 43.5 | L |
18 | INTAN NAWANG WULAN | 35013191-2 | 62.0 | 47.5 | 38.0 | 35.0 | 182.5 | 45.6 | L |
19 | IRPAN MAULANA | 35013192-9 | 58.0 | 40.0 | 48.0 | 65.0 | 211.0 | 52.8 | L |
20 | M. HASBI ASSIDIQI | 35013193-8 | 70.0 | 70.0 | 66.0 | 62.5 | 268.5 | 67.1 | L |
21 | MUHAMAD RISKI FAUZAN | 35013194-7 | 56.0 | 45.0 | 62.0 | 45.0 | 208.0 | 52.0 | L |
22 | MUHAMMAD SALMAN SIDIQ | 35013195-6 | 58.0 | 35.0 | 40.0 | 55.0 | 188.0 | 47.0 | L |
23 | NOLA AURA SALSA BILLA | 35013196-5 | 62.0 | 45.0 | 56.0 | 47.5 | 210.5 | 52.6 | L |
24 | NOVI SARTIKA | 35013197-4 | 56.0 | 40.0 | 44.0 | 42.5 | 182.5 | 45.6 | L |
25 | NOVIA ROKMAH DINI | 35013198-3 | 50.0 | 55.0 | 60.0 | 50.0 | 215.0 | 53.8 | L |
26 | NUR ARIFIN | 35013199-2 | 54.0 | 37.5 | 34.0 | 47.5 | 173.0 | 43.3 | L |
27 | NURUL KHOLIFATUN | 35013200-9 | 66.0 | 50.0 | 62.0 | 55.0 | 233.0 | 58.3 | L |
28 | OVI ARIYANI | 35013201-8 | 58.0 | 45.0 | 46.0 | 50.0 | 199.0 | 49.8 | L |
29 | PUTRI SALSABILA | 35013202-7 | 68.0 | 72.5 | 72.0 | 67.5 | 280.0 | 70.0 | L |
30 | RAIKE ANGGUN SYAFINA | 35013203-6 | 42.0 | 50.0 | 44.0 | 32.5 | 168.5 | 42.1 | L |
31 | SYIFANI RISTIA SANTI | 35013204-5 | 70.0 | 57.5 | 76.0 | 65.0 | 268.5 | 67.1 | L |
32 | TRESNA SEPIANTI | 35013205-4 | 48.0 | 47.5 | 42.0 | 80.0 | 217.5 | 54.4 | L |
33 | VIVI ALFIANIS | 35013206-3 | 54.0 | 42.5 | 60.0 | 47.5 | 204.0 | 51.0 | L |
34 | TL | ||||||||
NILAI TERTINGGI | 76.0 | 77.5 | 76.0 | 87.5 | 307.0 | 76.8 | |||
NILAI TERENDAH | 40.0 | 35.0 | 26.0 | 32.5 | 166.0 | 41.5 | |||
NILAI RATA - RATA | 61.9 | 48.1 | 54.1 | 53.2 | 217.3 | 54.3 |
KELAS 9H
NO | NAMA | NO TES | B. Ind | Mat | B.Ing | IPA | Jml | Rata | KET |
---|---|---|---|---|---|---|---|---|---|
1 | AINI NAFISA | 35013207-2 | 54.0 | 35.0 | 56.0 | 40.0 | 185.0 | 46.3 | L |
2 | ALFIANI AZZAHRA | 35013208-9 | 64.0 | 25.0 | 62.0 | 57.5 | 208.5 | 52.1 | L |
3 | AMALIA NUR MITA | 35013209-8 | 62.0 | 20.0 | 66.0 | 65.0 | 213.0 | 53.3 | L |
4 | ARDHAN NUR ZAKKA | 35013210-7 | 40.0 | 40.0 | 60.0 | 50.0 | 190.0 | 47.5 | L |
5 | BIMA DARUSSALAM | 35013211-6 | 50.0 | 50.0 | 48.0 | 57.5 | 205.5 | 51.4 | L |
6 | DEFI SHOLIKHATUN | 35013212-5 | 64.0 | 50.0 | 64.0 | 57.5 | 235.5 | 58.9 | L |
7 | DENNY IRAWAN | 35013213-4 | 52.0 | 20.0 | 32.0 | 50.0 | 154.0 | 38.5 | L |
8 | DIVA LUTFIANA | 35013214-3 | 54.0 | 47.5 | 66.0 | 67.5 | 235.0 | 58.8 | L |
9 | FITRI NUR RAKHMADHANI PALUPI | 35013215-2 | 80.0 | 40.0 | 76.0 | 77.5 | 273.5 | 68.4 | L |
10 | FUTIKHATI | 35013216-9 | 68.0 | 32.5 | 44.0 | 62.5 | 207.0 | 51.8 | L |
11 | ISHADI EFENDI YUSUF | 35013217-8 | 52.0 | 42.5 | 44.0 | 45.0 | 183.5 | 45.9 | L |
12 | ISTIQOH ARDANIA | 35013218-7 | 56,0 | 32.5 | 58.0 | 57.5 | 148.0 | 49.3 | L |
13 | KHOFIFAH INDAH FARAHWANSA | 35013219-6 | 60.0 | 50.0 | 68.0 | 57.5 | 235.5 | 58.9 | L |
14 | LAELATUL FAUZIAH | 35013220-5 | 66.0 | 52.5 | 68.0 | 77.5 | 264.0 | 66.0 | L |
15 | LINDA PURWATI | 35013221-4 | 46.0 | 32.5 | 46.0 | 32.5 | 157.0 | 39.3 | L |
16 | LIYA NURBAETI | 35013222-3 | 70.0 | 55.0 | 52.0 | 27.5 | 204.5 | 51.1 | L |
17 | M. ALFARIZI RAMADHON | 35013223-2 | 52.0 | 45.0 | 52.0 | 55.0 | 204.0 | 51.0 | L |
18 | MOH. ARYA IKHWANSYAH | 35013224-9 | 72.0 | 37.5 | 52.0 | 52.5 | 214.0 | 53.5 | L |
19 | MUHAMMAD REZA PRIYATNA | 35013225-8 | 58.0 | 25.0 | 64.0 | 62.5 | 209.5 | 52.4 | L |
20 | MUHAMMAD TAMRIN | 35013226-7 | 58.0 | 52.5 | 52.0 | 67.5 | 230.0 | 57.5 | L |
21 | NIEZ AMANDA YUNIAR | 35013227-6 | 50.0 | 30.0 | 40.0 | 30.0 | 150.0 | 37.5 | L |
22 | NUR RIZKA AWALIYAH | 35013228-5 | 54.0 | 40.0 | 46.0 | 47.5 | 187.5 | 46.9 | L |
23 | NURUL MAFTUKHAT BASTUL BIRRI | 35013229-4 | 66.0 | 42.5 | 40.0 | 45.0 | 193.5 | 48.4 | L |
24 | RATNA SARI | 35013230-3 | 46.0 | 40.0 | 52.0 | 55.0 | 193.0 | 48.3 | L |
