N.Pend | Nama Calon Siswa | L/P | B.Indo | Mat | IPA | Jumlah | Bonus | Jumlah | Rank |
---|---|---|---|---|---|---|---|---|---|
368 | NAELATUS SYIFA ANIS S. | P | 90.00 | 97.50 | 95.00 | 282.50 | 10.00 | 292.50 | 1 |
048 | ALI ABDILLAH | L | 92.00 | 97.50 | 92.50 | 282.00 | 10.00 | 292.00 | 2 |
300 | Tarekh Mukharom | L | 92.00 | 92.50 | 85.00 | 269.50 | 10.00 | 279.50 | 3 |
056 | RISMA AYU FADILAH | P | 88.00 | 87.50 | 92.50 | 268.00 | 10.00 | 278.00 | 4 |
316 | ANANDA FATMA ZAIN | P | 90.00 | 92.50 | 95.00 | 277.50 | 0.00 | 277.50 | 5 |
055 | RISNA AYU FARADILAH | P | 96.00 | 85.00 | 85.00 | 266.00 | 10.00 | 276.00 | 6 |
315 | SITI MAGHFIROH | P | 90.00 | 92.50 | 92.50 | 275.00 | 0.00 | 275.00 | 7 |
094 | MUHAMMAD ADI PUTRA RAMADHAN | L | 82.00 | 92.50 | 90.00 | 264.50 | 10.00 | 274.50 | 8 |
230 | TEGES RISKI FAJAR | L | 94.00 | 85.00 | 85.00 | 264.00 | 7.50 | 271.50 | 9 |
314 | TIA NABIKOH | P | 86.00 | 95.00 | 90.00 | 271.00 | 0.00 | 271.00 | 10 |
096 | ADI PRIYONO | L | 90.00 | 95.00 | 85.00 | 270.00 | 0.00 | 270.00 | 11 |
312 | SITI NURKHOLIFAH | P | 90.00 | 87.50 | 92.50 | 270.00 | 0.00 | 270.00 | 12 |
095 | RAMA ADI KRESNA | L | 84.00 | 97.50 | 87.50 | 269.00 | 0.00 | 269.00 | 13 |
311 | MA'RIFATUNISA | P | 84.00 | 90.00 | 95.00 | 269.00 | 0.00 | 269.00 | 14 |
029 | Cahya Ningrum | P | 86.00 | 97.50 | 85.00 | 268.50 | 0.00 | 268.50 | 15 |
323 | ADINA | P | 82.00 | 92.50 | 92.50 | 267.00 | 0.00 | 267.00 | 16 |
098 | MUHAMMAD AQIL AZIZ | L | 80.00 | 95.00 | 90.00 | 265.00 | 0.00 | 265.00 | 17 |
240 | SAEPUDIN MAULAN | L | 82.00 | 90.00 | 92.50 | 264.50 | 0.00 | 264.50 | 18 |
141 | DHEKA IZZAZAN ZAPUTRA | L | 86.00 | 97.50 | 80.00 | 263.50 | 0.00 | 263.50 | 19 |
177 | DWI ARYA WIGUNA | L | 86.00 | 87.50 | 90.00 | 263.50 | 0.00 | 263.50 | 20 |
225 | PUTRI DEVI SILVIA | P | 88.00 | 90.00 | 85.00 | 263.00 | 0.00 | 263.00 | 21 |
303 | RIZFIKA TRI LIVIA | P | 88.00 | 85.00 | 90.00 | 263.00 | 0.00 | 263.00 | 22 |
317 | NOVITA AMELIA | P | 78.00 | 97.50 | 87.50 | 263.00 | 0.00 | 263.00 | 23 |
024 | Tifani Alsa Anugrah | P | 90.00 | 82.50 | 90.00 | 262.50 | 0.00 | 262.50 | 24 |
382 | HASNA TSANIYA AZKA | P | 90.00 | 82.50 | 90.00 | 262.50 | 0.00 | 262.50 | 25 |
193 | ISMI MUTIARA SANI | P | 82.00 | 87.50 | 82.50 | 252.00 | 10.00 | 262.00 | 26 |
380 | DANY NUR FERDIANSYAH | 0 | 84.00 | 87.50 | 90.00 | 261.50 | 0.00 | 261.50 | 27 |
042 | WULAN JULIA PRYSTIAWAN | P | 86.00 | 80.00 | 85.00 | 251.00 | 10.00 | 261.00 | 28 |
129 | BELA AYU SETYAWATI | P | 86.00 | 87.50 | 87.50 | 261.00 | 0.00 | 261.00 | 29 |
321 | TAUFIK NUR ROHMAN | L | 80.00 | 95.00 | 85.00 | 260.00 | 0.00 | 260.00 | 30 |
329 | JUNAEDI | L | 80.00 | 87.50 | 92.50 | 260.00 | 0.00 | 260.00 | 31 |
400 | CITRA NUR AENI | P | 90.00 | 92.50 | 77.50 | 260.00 | 0.00 | 260.00 | 32 |
326 | NASFAR ALIM AFTAJI | L | 92.00 | 70.00 | 95.00 | 257.00 | 2.50 | 259.50 | 33 |
389 | SITI MU'ASYSYAROH | P | 92.00 | 82.50 | 85.00 | 259.50 | 0.00 | 259.50 | 34 |
178 | DEWI NUR AMALIYAH | P | 84.00 | 90.00 | 85.00 | 259.00 | 0.00 | 259.00 | 35 |
016 | Dinda Wulandari | P | 86.00 | 82.50 | 90.00 | 258.50 | 0.00 | 258.50 | 36 |
166 | MUHAMMAD AMRI YAHYA | L | 92.00 | 85.00 | 80.00 | 257.00 | 0.00 | 257.00 | 37 |
198 | SITI AYISAH | P | 84.00 | 85.00 | 87.50 | 256.50 | 0.00 | 256.50 | 38 |
376 | ALVIA NURFITRIANI | P | 84.00 | 80.00 | 82.50 | 246.50 | 10.00 | 256.50 | 39 |
414 | MUH FAIZIN | L | 84.00 | 80.00 | 92.50 | 256.50 | 0.00 | 256.50 | 40 |
047 | ARIF NURHIDAYAT | L | 86.00 | 80.00 | 80.00 | 246.00 | 10.00 | 256.00 | 41 |
358 | NURHADI MUSTIKA AJI | L | 90.00 | 80.00 | 85.00 | 255.00 | 0.00 | 255.00 | 42 |
325 | AYU YUL MULYANAN | P | 82.00 | 90.00 | 82.50 | 254.50 | 0.00 | 254.50 | 43 |
091 | SALSABILA SILVIANI | P | 84.00 | 80.00 | 80.00 | 244.00 | 10.00 | 254.00 | 44 |
036 | Fidiyah Azarah | P | 88.00 | 80.00 | 85.00 | 253.00 | 0.00 | 253.00 | 45 |
196 | MUHAMMAD IKHSAN MAULANA | L | 88.00 | 80.00 | 85.00 | 253.00 | 0.00 | 253.00 | 46 |
313 | ROSITA SRI NINGSIH | P | 68.00 | 92.50 | 92.50 | 253.00 | 0.00 | 253.00 | 47 |
378 | RIZKI ANDI PRADANA | L | 78.00 | 87.50 | 87.50 | 253.00 | 0.00 | 253.00 | 48 |
112 | ACZUA NOVAL SAPUTRA | L | 82.00 | 70.00 | 90.00 | 242.00 | 10.00 | 252.00 | 49 |
257 | A'idah Agustin | P | 82.00 | 77.50 | 92.50 | 252.00 | 0.00 | 252.00 | 50 |
065 | BIMA SURYA DARMAWAN | L | 84.00 | 80.00 | 87.50 | 251.50 | 0.00 | 251.50 | 51 |
101 | ADINDA PUTRI OKTAVIA | P | 74.00 | 95.00 | 72.50 | 241.50 | 10.00 | 251.50 | 52 |
241 | Asyifa Habibah Rahmah | P | 86.00 | 87.50 | 77.50 | 251.00 | 0.00 | 251.00 | 53 |
408 | SUTORO | L | 80.00 | 90.00 | 80.00 | 250.00 | 0.00 | 250.00 | 54 |
131 | M. SUKRON | L | 82.00 | 72.50 | 85.00 | 239.50 | 10.00 | 249.50 | 55 |
330 | ADI SETIAWAN | L | 72.00 | 85.00 | 92.50 | 249.50 | 0.00 | 249.50 | 56 |
346 | ASYIFA RISKA AMALIA | P | 82.00 | 77.50 | 80.00 | 239.50 | 10.00 | 249.50 | 57 |
355 | RO'IF NAUFAL SYARIF | L | 82.00 | 82.50 | 85.00 | 249.50 | 0.00 | 249.50 | 58 |
222 | KHAERUN AMMAR | L | 86.00 | 75.00 | 87.50 | 248.50 | 0.00 | 248.50 | 59 |
342 | AMNI SHELLY AULIYA | P | 86.00 | 85.00 | 77.50 | 248.50 | 0.00 | 248.50 | 60 |
165 | NURYATIN | L | 88.00 | 87.50 | 72.50 | 248.00 | 0.00 | 248.00 | 61 |
343 | SEPHIA DEWI IKA SARI | P | 88.00 | 80.00 | 80.00 | 248.00 | 0.00 | 248.00 | 62 |
401 | BAYU RAYA RAMADANI | L | 80.00 | 87.50 | 80.00 | 247.50 | 0.00 | 247.50 | 63 |
213 | NAZMA KHOERUNNISA | P | 92.00 | 70.00 | 85.00 | 247.00 | 0.00 | 247.00 | 64 |
231 | MAULANA DAVA ALFAREZA | L | 82.00 | 80.00 | 85.00 | 247.00 | 0.00 | 247.00 | 65 |
275 | Muh. Riski Maulana | L | 82.00 | 82.50 | 82.50 | 247.00 | 0.00 | 247.00 | 66 |
297 | Naili Khusna Najibah | P | 84.00 | 70.00 | 82.50 | 236.50 | 10.00 | 246.50 | 67 |
405 | EVAN BAGUS NUGROHO | L | 74.00 | 90.00 | 82.50 | 246.50 | 0.00 | 246.50 | 68 |
322 | FAQIH ULMAN | L | 88.00 | 82.50 | 75.00 | 245.50 | 0.00 | 245.50 | 69 |
404 | PUJI NUR HIKMAH | P | 77.70 | 80.00 | 87.50 | 245.20 | 0.00 | 245.20 | 70 |
182 | AKHMAD SULTON ARIYANTO | L | 82.00 | 82.50 | 80.00 | 244.50 | 0.00 | 244.50 | 71 |
204 | MOH.SURYA ADI F. | L | 82.00 | 85.00 | 77.50 | 244.50 | 0.00 | 244.50 | 72 |
044 | ISMA,TUL FADILLAH | P | 84.00 | 72.50 | 77.50 | 234.00 | 10.00 | 244.00 | 73 |
274 | Tiara Alfina Lestari | P | 84.00 | 72.50 | 87.50 | 244.00 | 0.00 | 244.00 | 74 |
310 | BAGAS APRILIANTO | L | 84.00 | 75.00 | 85.00 | 244.00 | 0.00 | 244.00 | 75 |
123 | NUR ATIQA RAHMAWATI | P | 86.00 | 82.50 | 75.00 | 243.50 | 0.00 | 243.50 | 76 |
191 | AKHMAD SURYA ARDANI | L | 86.00 | 80.00 | 77.50 | 243.50 | 0.00 | 243.50 | 77 |
338 | INTAN SILVIANA PUTRI | P | 76.00 | 87.50 | 80.00 | 243.50 | 0.00 | 243.50 | 78 |
381 | ALYA KHABIBAH | P | 86.00 | 70.00 | 77.50 | 233.50 | 10.00 | 243.50 | 79 |
226 | SERLITA ROSIANA | P | 78.00 | 77.50 | 87.50 | 243.00 | 0.00 | 243.00 | 80 |
073 | MOH.SONNY PERMADI | L | 90.00 | 67.50 | 85.00 | 242.50 | 0.00 | 242.50 | 81 |
158 | AKHMAD RESTU SA'BANI | L | 80.00 | 80.00 | 82.50 | 242.50 | 0.00 | 242.50 | 82 |
318 | KHAERUL ANWAR | L | 80.00 | 82.50 | 80.00 | 242.50 | 0.00 | 242.50 | 83 |
319 | DIAH EKA SULISTIYAWATI | P | 80.00 | 75.00 | 87.50 | 242.50 | 0.00 | 242.50 | 84 |
351 | MAULFI FAKHRUL FANANI MUHAMAD | L | 90.00 | 77.50 | 75.00 | 242.50 | 0.00 | 242.50 | 85 |
164 | MUHAMMAD WAHYU TRI A. | L | 92.00 | 85.00 | 65.00 | 242.00 | 0.00 | 242.00 | 86 |
254 | Putri Zulfa Asiah | P | 82.00 | 75.00 | 85.00 | 242.00 | 0.00 | 242.00 | 87 |
082 | AHMAD FAHMI ARIF KHAMDANI | L | 84.00 | 75.00 | 82.50 | 241.50 | 0.00 | 241.50 | 88 |
398 | NADIA KHAERANI | P | 84.00 | 82.50 | 75.00 | 241.50 | 0.00 | 241.50 | 89 |
424 | MUHAMAD ROSYAN FIKRI AL AMIN | L | 84.00 | 85.00 | 72.50 | 241.50 | 0.00 | 241.50 | 90 |
057 | FAHLI RESTU IFTIA NANDA | L | 76.00 | 75.00 | 80.00 | 231.00 | 10.00 | 241.00 | 91 |
100 | ROBIATUL ADAWIYAH | P | 76.00 | 87.50 | 67.50 | 231.00 | 10.00 | 241.00 | 92 |
209 | MUHAMMAD FAUZY | L | 86.00 | 67.50 | 87.50 | 241.00 | 0.00 | 241.00 | 93 |
216 | IRVAN | L | 86.00 | 65.00 | 90.00 | 241.00 | 0.00 | 241.00 | 94 |
289 | Lulu Ma'sumah | P | 86.00 | 67.50 | 77.50 | 231.00 | 10.00 | 241.00 | 95 |
296 | Nabila Eka Putri | P | 86.00 | 65.00 | 80.00 | 231.00 | 10.00 | 241.00 | 96 |
175 | AENUROHMAN | L | 88.00 | 72.50 | 80.00 | 240.50 | 0.00 | 240.50 | 97 |
331 | ISMATUL KHASANAH | P | 78.00 | 87.50 | 75.00 | 240.50 | 0.00 | 240.50 | 98 |
341 | AFNI SHELLA AULIYA | P | 88.00 | 70.00 | 82.50 | 240.50 | 0.00 | 240.50 | 99 |
386 | ULIMA SAHDA'AQIILAH | P | 80.00 | 85.00 | 75.00 | 240.00 | 0.00 | 240.00 | 100 |
279 | Aulia Nur Rochmah | P | 92.00 | 57.50 | 80.00 | 229.50 | 10.00 | 239.50 | 101 |
288 | Ulviyah Anggani | P | 82.00 | 75.00 | 82.50 | 239.50 | 0.00 | 239.50 | 102 |
293 | Aulia Rahma Salsabila | P | 82.00 | 72.50 | 75.00 | 229.50 | 10.00 | 239.50 | 103 |
030 | Muhammad Shabri A F | L | 84.00 | 80.00 | 67.50 | 231.50 | 7.50 | 239.00 | 104 |
298 | Annisa Nur Cahyaningrum | P | 84.00 | 75.00 | 80.00 | 239.00 | 0.00 | 239.00 | 105 |
363 | MUHAMAD WILDAN FAZ | L | 84.00 | 77.50 | 77.50 | 239.00 | 0.00 | 239.00 | 106 |
034 | Ahmad Awaludin | L | 86.00 | 85.00 | 67.50 | 238.50 | 0.00 | 238.50 | 107 |
348 | ANGGIE SETIANI | P | 86.00 | 72.50 | 80.00 | 238.50 | 0.00 | 238.50 | 108 |
221 | TRIMANUNGGAL AJI | L | 80.00 | 80.00 | 77.50 | 237.50 | 0.00 | 237.50 | 109 |
334 | RATNA DEWI PRASTIKA | P | 70.00 | 82.50 | 75.00 | 227.50 | 10.00 | 237.50 | 110 |
074 | ARDI WINATA | L | 82.00 | 82.50 | 72.50 | 237.00 | 0.25 | 237.25 | 111 |
122 | GILANG ADI PRASETYO | L | 74.00 | 75.00 | 87.50 | 236.50 | 0.00 | 236.50 | 112 |
167 | ARI NURSOLEH | L | 74.00 | 72.50 | 82.50 | 229.00 | 7.50 | 236.50 | 113 |
170 | AJI SULISTIO | L | 84.00 | 80.00 | 72.50 | 236.50 | 0.00 | 236.50 | 114 |
249 | Ummu Hani | P | 84.00 | 67.50 | 85.00 | 236.50 | 0.00 | 236.50 | 115 |
139 | MUHAMMAD ALANA BINTANG PRASETYA | L | 86.00 | 65.00 | 75.00 | 226.00 | 10.00 | 236.00 | 116 |
037 | Adellya | P | 78.00 | 75.00 | 82.50 | 235.50 | 0.00 | 235.50 | 117 |
043 | SRI WINARSIH | P | 88.00 | 62.50 | 75.00 | 225.50 | 10.00 | 235.50 | 118 |
089 | MA'RIFATUN ANISA | P | 88.00 | 60.00 | 77.50 | 225.50 | 10.00 | 235.50 | 119 |
206 | FADIAH ALYA MAR | P | 78.00 | 82.50 | 75.00 | 235.50 | 0.00 | 235.50 | 120 |
109 | EVA DWI YANTI | P | 80.00 | 77.50 | 77.50 | 235.00 | 0.00 | 235.00 | 121 |
190 | RIZKA AFRIKHANI | P | 82.00 | 72.50 | 80.00 | 234.50 | 0.00 | 234.50 | 122 |
229 | BAGAS SAPUTRA | L | 92.00 | 77.50 | 65.00 | 234.50 | 0.00 | 234.50 | 123 |
277 | Tio Saputra Romadon | L | 82.00 | 67.50 | 75.00 | 224.50 | 10.00 | 234.50 | 124 |
220 | DEVIKA NABILLA AGUSTIN | P | 84.00 | 70.00 | 77.50 | 231.50 | 2.50 | 234.00 | 125 |
284 | Arif Fatahurohman | L | 74.00 | 77.50 | 82.50 | 234.00 | 0.00 | 234.00 | 126 |
001 | Aji Nuriman | L | 66.00 | 80.00 | 72.50 | 218.50 | 15.00 | 233.50 | 127 |
103 | CINDY YOSI AMELIA | P | 76.00 | 75.00 | 82.50 | 233.50 | 0.00 | 233.50 | 128 |
290 | Pazya Diah Ayuningrum | P | 86.00 | 72.50 | 65.00 | 223.50 | 10.00 | 233.50 | 129 |
032 | Bayu Adi Purwanto | L | 88.00 | 60.00 | 82.50 | 230.50 | 2.50 | 233.00 | 130 |
162 | MUHAMMAD ASYRAF F. | L | 78.00 | 80.00 | 75.00 | 233.00 | 0.00 | 233.00 | 131 |
058 | MUHAMMAD RIFQI ADI .M | L | 80.00 | 75.00 | 77.50 | 232.50 | 0.00 | 232.50 | 132 |
163 | MOHAMMAD RIDHO S. | L | 90.00 | 75.00 | 67.50 | 232.50 | 0.00 | 232.50 | 133 |
332 | KAFILA DWIKI ARYAMAN | L | 70.00 | 85.00 | 77.50 | 232.50 | 0.00 | 232.50 | 134 |
009 | Nur awaliyah | P | 82.00 | 77.50 | 72.50 | 232.00 | 0.00 | 232.00 | 135 |
017 | Giyanah | P | 82.00 | 75.00 | 75.00 | 232.00 | 0.00 | 232.00 | 136 |
294 | Fikih Nursyifa | L | 82.00 | 70.00 | 80.00 | 232.00 | 0.00 | 232.00 | 137 |
340 | NURUL NISSA | P | 74.00 | 82.50 | 75.00 | 231.50 | 0.00 | 231.50 | 138 |
374 | KHAYAT MUSTOFA | L | 74.00 | 82.50 | 75.00 | 231.50 | 0.00 | 231.50 | 139 |
239 | IMROATUS SABILA | P | 78.00 | 57.50 | 82.50 | 218.00 | 12.50 | 230.50 | 140 |
379 | AGUNG HERMAWAN | L | 70.00 | 70.00 | 90.00 | 230.00 | 0.00 | 230.00 | 141 |
224 | HANIF JAFAR ASSIDIQ | L | 84.00 | 67.50 | 77.50 | 229.00 | 0.00 | 229.00 | 142 |
366 | NOVIA RAMADHANI | P | 72.00 | 95.00 | 62.00 | 229.00 | 0.00 | 229.00 | 143 |
086 | AKHMAD RAYHAN JINAN | L | 76.00 | 72.50 | 80.00 | 228.50 | 0.00 | 228.50 | 144 |
344 | RIYAN FAJAR PRATAMA | L | 76.00 | 70.00 | 72.50 | 218.50 | 10.00 | 228.50 | 145 |
012 | Nurul Aulia | P | 88.00 | 67.50 | 72.50 | 228.00 | 0.00 | 228.00 | 146 |
144 | NIKKEN ATIKA PUTRI | P | 78.00 | 67.50 | 82.50 | 228.00 | 0.00 | 228.00 | 147 |
186 | MOH. JUNEDI ROMADHONI | L | 68.00 | 82.50 | 77.50 | 228.00 | 0.00 | 228.00 | 148 |
251 | Annisa Dwita Maharani | P | 78.00 | 70.00 | 80.00 | 228.00 | 0.00 | 228.00 | 149 |
287 | Nadilla Dwi Aulia | P | 78.00 | 72.50 | 77.50 | 228.00 | 0.00 | 228.00 | 150 |
390 | AHMAD TEGUH P. | L | 68.00 | 75.00 | 85.00 | 228.00 | 0.00 | 228.00 | 151 |
041 | DESI FITRIA SARI | P | 70.00 | 82.50 | 75.00 | 227.50 | 0.00 | 227.50 | 152 |
207 | MUHAMMAD TOHAL F | L | 80.00 | 72.50 | 75.00 | 227.50 | 0.00 | 227.50 | 153 |
285 | Firman Maulana | L | 80.00 | 65.00 | 82.50 | 227.50 | 0.00 | 227.50 | 154 |
354 | AHMAD MAULANA HASANUDIN | L | 80.00 | 65.00 | 82.50 | 227.50 | 0.00 | 227.50 | 155 |
045 | NURUL AL BAQIATUS SHOLIHAT | P | 82.00 | 60.00 | 85.00 | 227.00 | 0.00 | 227.00 | 156 |
090 | ALYSSA RISMATUNISA MADANI | P | 82.00 | 65.00 | 70.00 | 217.00 | 10.00 | 227.00 | 157 |
337 | MUHAMAD IQBAL RAMDANI | L | 62.00 | 85.00 | 80.00 | 227.00 | 0.00 | 227.00 | 158 |
008 | Lutfatul Khasanah | P | 74.00 | 77.50 | 75.00 | 226.50 | 0.00 | 226.50 | 159 |
046 | MAEMUNAH | P | 84.00 | 75.00 | 67.50 | 226.50 | 0.00 | 226.50 | 160 |
093 | MUHAMAD FADLI | L | 74.00 | 90.00 | 62.50 | 226.50 | 0.00 | 226.50 | 161 |
151 | PUTRI DIANA | P | 86.00 | 70.00 | 70.00 | 226.00 | 0.00 | 226.00 | 162 |
369 | CHITYA NUR PRASASTI | P | 76.00 | 75.00 | 75.00 | 226.00 | 0.00 | 226.00 | 163 |
064 | RAHMAH NOVIRA | P | 68.00 | 80.00 | 77.50 | 225.50 | 0.00 | 225.50 | 164 |
339 | SITI DIANA WATI | P | 78.00 | 75.00 | 72.50 | 225.50 | 0.00 | 225.50 | 165 |
372 | ARYA PRAMUDYA BAGAS | L | 78.00 | 67.50 | 80.00 | 225.50 | 0.00 | 225.50 | 166 |
108 | NADIA HIDAYATUL LATIFAH | P | 80.00 | 60.00 | 85.00 | 225.00 | 0.00 | 225.00 | 167 |
211 | SALSA AMANDA PRI | P | 82.00 | 55.00 | 77.50 | 214.50 | 10.00 | 224.50 | 168 |
223 | MUH AJI GUNTORO | L | 82.00 | 55.00 | 80.00 | 217.00 | 7.50 | 224.50 | 169 |
335 | HERU SETIAWAN | L | 72.00 | 80.00 | 72.50 | 224.50 | 0.00 | 224.50 | 170 |
050 | MUH.ZAKKY AKASAH | L | 84.00 | 55.00 | 85.00 | 224.00 | 0.00 | 224.00 | 171 |
218 | BAGUS PRASOJO | L | 84.00 | 60.00 | 80.00 | 224.00 | 0.00 | 224.00 | 172 |
352 | SHOFIE PRAMESWARI | P | 84.00 | 62.50 | 77.50 | 224.00 | 0.00 | 224.00 | 173 |
392 | MOH.MIFTAKHUS S | L | 84.00 | 65.00 | 75.00 | 224.00 | 0.00 | 224.00 | 174 |
031 | M. Virgi | L | 86.00 | 60.00 | 77.50 | 223.50 | 0.00 | 223.50 | 175 |
059 | MUHAMMAD FAKHRI ILHAMI | L | 86.00 | 55.00 | 82.50 | 223.50 | 0.00 | 223.50 | 176 |
210 | FURQON ALFATH A | L | 76.00 | 72.50 | 75.00 | 223.50 | 0.00 | 223.50 | 177 |
336 | DIAN NUR HIDAYATI | P | 76.00 | 62.50 | 85.00 | 223.50 | 0.00 | 223.50 | 178 |
393 | M. ILHAM RIGAN A. | L | 86.00 | 65.00 | 72.50 | 223.50 | 0.00 | 223.50 | 179 |
088 | RIZAL FATKHU RIZQI | L | 88.00 | 62.50 | 72.50 | 223.00 | 0.00 | 223.00 | 180 |
349 | MARIYATUL QIBTIYAH | P | 88.00 | 62.50 | 72.50 | 223.00 | 0.00 | 223.00 | 181 |
359 | LUKMANUL KHAKIM | L | 70.00 | 75.00 | 77.50 | 222.50 | 0.00 | 222.50 | 182 |
007 | Pitri Yani Fauziah | P | 82.00 | 57.50 | 72.50 | 212.00 | 10.00 | 222.00 | 183 |
015 | Siti Maesaroh | P | 82.00 | 67.50 | 62.50 | 212.00 | 10.00 | 222.00 | 184 |
148 | YUSUP SAPUTRA | L | 72.00 | 67.50 | 82.50 | 222.00 | 0.00 | 222.00 | 185 |
199 | SHEFIRA AMIROTUL FAJRIYAH | P | 82.00 | 65.00 | 75.00 | 222.00 | 0.00 | 222.00 | 186 |
236 | ADIS RESY MALASANDI | L | 82.00 | 65.00 | 75.00 | 222.00 | 0.00 | 222.00 | 187 |
248 | Khoerul Nisa | P | 72.00 | 75.00 | 75.00 | 222.00 | 0.00 | 222.00 | 188 |
362 | FADHYA KUSUMANINGRUM | P | 82.00 | 62.50 | 77.50 | 222.00 | 0.00 | 222.00 | 189 |
371 | AMELIA RIZKY OCTAVIANA | P | 72.00 | 70.00 | 80.00 | 222.00 | 0.00 | 222.00 | 190 |
033 | Muhamad Fajar | L | 76.00 | 62.50 | 82.50 | 221.00 | 0.00 | 221.00 | 191 |
365 | ZULFA HAFIDZA ALIYA | P | 86.00 | 65.00 | 70.00 | 221.00 | 0.00 | 221.00 | 192 |
040 | Aditia Rama Putra | L | 88.00 | 57.50 | 75.00 | 220.50 | 0.00 | 220.50 | 193 |
053 | SAFITRI | P | 78.00 | 60.00 | 82.50 | 220.50 | 0.00 | 220.50 | 194 |
157 | PUTRO BAGUS PRASETYO | L | 78.00 | 75.00 | 67.50 | 220.50 | 0.00 | 220.50 | 195 |
259 | Suci Wulandari | P | 78.00 | 62.50 | 80.00 | 220.50 | 0.00 | 220.50 | 196 |
124 | SISKA AMELIA | P | 80.00 | 77.50 | 62.50 | 220.00 | 0.00 | 220.00 | 197 |
273 | Afifah Aulia | P | 72.00 | 70.00 | 77.50 | 219.50 | 0.00 | 219.50 | 198 |
116 | PRIHATININGSIH | P | 84.00 | 72.50 | 52.50 | 209.00 | 10.00 | 219.00 | 199 |
132 | FERRY ANGGORO | L | 84.00 | 55.00 | 80.00 | 219.00 | 0.00 | 219.00 | 200 |
197 | SYAUQI HUDA | L | 84.00 | 65.00 | 70.00 | 219.00 | 0.00 | 219.00 | 201 |
252 | Deva Maghdiani Aprilia | P | 74.00 | 70.00 | 75.00 | 219.00 | 0.00 | 219.00 | 202 |
304 | ALVIN BAHTIAR | L | 74.00 | 67.50 | 77.50 | 219.00 | 0.00 | 219.00 | 203 |
270 | Dede Ramola | L | 86.00 | 65.00 | 67.50 | 218.50 | 0.00 | 218.50 | 204 |
115 | DEVI AULIA | P | 78.00 | 55.00 | 75.00 | 208.00 | 10.00 | 218.00 | 205 |
299 | Abdan Aziz | L | 68.00 | 75.00 | 75.00 | 218.00 | 0.00 | 218.00 | 206 |
308 | NIA NATASYA | P | 78.00 | 75.00 | 65.00 | 218.00 | 0.00 | 218.00 | 207 |
021 | Maulida Arifianti | P | 70.00 | 70.00 | 77.50 | 217.50 | 0.00 | 217.50 | 208 |
052 | KISNA NUR HADI | L | 80.00 | 62.50 | 75.00 | 217.50 | 0.00 | 217.50 | 209 |
063 | DIAH AYU NUR KHOFIFAH | P | 80.00 | 70.00 | 67.50 | 217.50 | 0.00 | 217.50 | 210 |
079 | ADI WIRANTO | L | 80.00 | 57.50 | 80.00 | 217.50 | 0.00 | 217.50 | 211 |
181 | RISMA NURUL SAKIMAH | P | 70.00 | 72.50 | 75.00 | 217.50 | 0.00 | 217.50 | 212 |
110 | SINTYA AYU ANGGRAENI | P | 82.00 | 55.00 | 80.00 | 217.00 | 0.00 | 217.00 | 213 |
245 | Muhammad Adnin Firmansyah | L | 72.00 | 62.50 | 82.50 | 217.00 | 0.00 | 217.00 | 214 |
320 | AHMAD ZAINI MISBBAH | L | 72.00 | 62.50 | 82.50 | 217.00 | 0.00 | 217.00 | 215 |
176 | TEGAR FARADIKA | L | 64.00 | 77.50 | 75.00 | 216.50 | 0.00 | 216.50 | 216 |
233 | M BAGUS MUBAROK | L | 74.00 | 52.50 | 82.50 | 209.00 | 7.50 | 216.50 | 217 |
356 | ECA PUTRA RIYONI | L | 66.00 | 72.50 | 77.50 | 216.00 | 0.00 | 216.00 | 218 |
128 | NANDA RIZKI HERLAMBANG | L | 88.00 | 60.00 | 67.50 | 215.50 | 0.00 | 215.50 | 219 |
137 | DWI AJI TIRTO MULYO | L | 68.00 | 75.00 | 70.00 | 213.00 | 2.50 | 215.50 | 220 |
282 | Maulida Trisnani Putri | P | 78.00 | 70.00 | 67.50 | 215.50 | 0.00 | 215.50 | 221 |
106 | NUR HIKMAH | P | 70.00 | 77.50 | 67.50 | 215.00 | 0.00 | 215.00 | 222 |
228 | M IMAM ARIFIN | L | 68.00 | 65.00 | 82.00 | 215.00 | 0.00 | 215.00 | 223 |
235 | YOGA ERLANGGA | L | 80.00 | 52.50 | 82.50 | 215.00 | 0.00 | 215.00 | 224 |
399 | AHMAD FAUZI | L | 80.00 | 60.00 | 75.00 | 215.00 | 0.00 | 215.00 | 225 |
409 | MUHAMMAD KHILMI ASSIDIQI | L | 60.00 | 80.00 | 75.00 | 215.00 | 0.00 | 215.00 | 226 |
417 | KAKA CAHYA SEPTIAN | L | 70.00 | 65.00 | 80.00 | 215.00 | 0.00 | 215.00 | 227 |
075 | MUHAMMAD KHASAN | L | 72.00 | 57.50 | 75.00 | 204.50 | 10.00 | 214.50 | 228 |
