DAFTAR PERINGKAT HASIL TRYOUT 1
SMP N 1 DUKUHTURI
TAHUN PELAJARAN 2011-2012
SMP N 1 DUKUHTURI
TAHUN PELAJARAN 2011-2012
RANKING | No.Tes | NAMA SISWA | B. Ind | B. Ing | Mat | IPA | Jml | Rata | Kelas |
---|---|---|---|---|---|---|---|---|---|
1 | 86 | ILMAN NAFIUDIN | 8,00 | 6,60 | 8,50 | 8,00 | 31,10 | 7,78 | IX C |
2 | 184 | AMRI MUHTADIN | 7,60 | 7,60 | 8,00 | 6,75 | 29,95 | 7,49 | IX F |
3 | 61 | MUSLIKHATUN | 7,80 | 6,80 | 7,00 | 8,00 | 29,60 | 7,40 | IX B |
4 | 2 | ABDUL MUHLIS IHSAN | 7,80 | 7,60 | 7,25 | 6,75 | 29,40 | 7,35 | IX A |
5 | 190 | FIKI NUR AZIZAH | 6,80 | 8,20 | 6,25 | 8,00 | 29,25 | 7,31 | IX F |
6 | 288 | VERA INDAH SARI | 8,00 | 7,40 | 6,00 | 7,75 | 29,15 | 7,29 | IX H |
7 | 160 | MAIZATUL UMAYA | 7,20 | 7,40 | 6,75 | 7,25 | 28,60 | 7,15 | IX E |
8 | 186 | ARDZA MAULANA SAPUTRA | 7,40 | 6,40 | 7,50 | 7,25 | 28,55 | 7,14 | IX F |
9 | 18 | KHARISMA | 7,20 | 6,80 | 7,50 | 6,75 | 28,25 | 7,06 | IX A |
10 | 269 | M.IQBAL FAUZI | 7,60 | 7,20 | 6,00 | 7,00 | 27,80 | 6,95 | IX H |
11 | 228 | FAIZAL FATKHUROHMAN | 7,60 | 6,80 | 6,20 | 7,20 | 27,80 | 6,95 | IX G |
12 | 8 | ATI BUDIARSIH | 7,60 | 6,60 | 6,00 | 7,00 | 27,20 | 6,80 | IX A |
13 | 257 | ANNA NURBAYTI JANNAH | 7,40 | 7,00 | 6,50 | 6,25 | 27,15 | 6,79 | IX H |
14 | 142 | TRI WIDIYANINGSIH | 7,60 | 5,60 | 6,50 | 7,25 | 26,95 | 6,74 | IX D |
15 | 64 | NUROKHMAN | 7,20 | 6,60 | 6,00 | 7,00 | 26,80 | 6,70 | IX B |
16 | 210 | RODHATUL JANNAH | 8,00 | 5,40 | 7,00 | 6,25 | 26,65 | 6,66 | IX F |
17 | 172 | RIFAL ABU HANIFAH | 7,00 | 8,00 | 5,00 | 6,50 | 26,50 | 6,63 | IX E |
18 | 99 | PUNGKI AYU ANGRIARISTA | 7,40 | 5,80 | 6,00 | 7,25 | 26,45 | 6,61 | IX C |
19 | 225 | DIANAWATI | 7,80 | 6,00 | 5,20 | 7,20 | 26,20 | 6,55 | IX G |
20 | 166 | MUZODA AZIZI | 7,00 | 6,60 | 5,50 | 7,00 | 26,10 | 6,53 | IX E |
21 | 62 | NUR FATMAYANI | 7,00 | 6,60 | 5,25 | 7,00 | 25,85 | 6,46 | IX B |
22 | 265 | HERMAWAN SUSANTO | 7,40 | 6,20 | 6,25 | 6,00 | 25,85 | 6,46 | IX H |
23 | 275 | MUHAMMAD MAZIN. I | 6,20 | 6,20 | 6,00 | 7,25 | 25,65 | 6,41 | IX H |
24 | 108 | SUSANAH SETIOWATI | 7,60 | 6,00 | 5,25 | 6,60 | 25,45 | 6,36 | IX C |
25 | 123 | LUSYIAH ULFA | 7,20 | 6,00 | 5,50 | 6,75 | 25,45 | 6,36 | IX D |
26 | 25 | MUHAMMAD ALI | 6,80 | 6,20 | 6,25 | 6,00 | 25,25 | 6,31 | IX A |
27 | 122 | KRIS ILHAM SAPUTRA | 7,00 | 5,60 | 5,50 | 6,75 | 24,85 | 6,21 | IX D |
28 | 65 | RYAN AGUS SETIAWAN | 7,60 | 5,20 | 6,00 | 6,00 | 24,80 | 6,20 | IX B |
29 | 98 | PUJIYANTI | 7,60 | 5,20 | 5,00 | 7,00 | 24,80 | 6,20 | IX C |
30 | 63 | NUR FITRIYAH | 6,20 | 6,60 | 5,25 | 6,50 | 24,55 | 6,14 | IX B |
31 | 207 | NUR MAGHFIROH | 5,60 | 4,20 | 6,00 | 8,75 | 24,55 | 6,14 | IX F |
32 | 273 | MUH. FAUZAN SUJANA | 8,00 | 8,00 | 4,25 | 4,25 | 24,50 | 6,13 | IX H |
33 | 150 | ARI KURNIAWAN | 7,20 | 5,00 | 5,50 | 6,75 | 24,45 | 6,11 | IX E |
34 | 154 | ELFA WAHYUNI | 7,40 | 6,80 | 4,00 | 6,25 | 24,45 | 6,11 | IX E |
35 | 153 | DESI YULIANTIKA | 6,80 | 5,00 | 6,50 | 18,30 | 6,10 | IX E | |
36 | 52 | IRNAENI AQNAH TIARA MS | 7,00 | 5,80 | 5,00 | 6,50 | 24,30 | 6,08 | IX B |
37 | 194 | INDAH NURHAYATI | 6,60 | 6,00 | 5,25 | 6,25 | 24,10 | 6,03 | IX F |
38 | 173 | RISTIANI SOLIKHATUN | 7,00 | 5,80 | 6,00 | 5,25 | 24,05 | 6,01 | IX E |
39 | 235 | LATHIF ADI PRAYOGO | 8,00 | 6,60 | 4,20 | 5,20 | 24,00 | 6,00 | IX G |
40 | 187 | BUDI SANTOSO | 7,80 | 3,60 | 5,75 | 6,75 | 23,90 | 5,98 | IX F |
41 | 28 | NURUL AWWALIYAH | 6,60 | 7,00 | 5,00 | 5,25 | 23,85 | 5,96 | IX A |
42 | 232 | HERDIN RACHMATULLOH | 6,60 | 5,00 | 5,70 | 6,50 | 23,80 | 5,95 | IX G |
43 | 156 | INDAH KHULFIANI | 7,00 | 5,00 | 6,50 | 5,25 | 23,75 | 5,94 | IX E |
44 | 177 | TYA NUR ILYA | 7,40 | 5,60 | 5,50 | 5,25 | 23,75 | 5,94 | IX E |
45 | 280 | NURKHOLIS MAJID | 7,20 | 6,80 | 3,75 | 6,00 | 23,75 | 5,94 | IX H |
46 | 23 | MOCHAMAD AZHAR AMAR.A | 7,00 | 6,40 | 5,00 | 5,25 | 23,65 | 5,91 | IX A |
47 | 118 | INTAN SUCI RIZKIANA | 6,60 | 5,80 | 5,00 | 6,25 | 23,65 | 5,91 | IX D |
48 | 135 | RAHMADI | 7,20 | 5,60 | 4,50 | 6,25 | 23,55 | 5,89 | IX D |
49 | 241 | NUR SYIFAFAUZIAH | 6,60 | 6,20 | 4,70 | 6,00 | 23,50 | 5,88 | IX G |
50 | 85 | FIRDA AULIATUL F | 7,40 | 5,80 | 4,50 | 5,75 | 23,45 | 5,86 | IX C |
51 | 170 | NURUL HANIFAH | 5,80 | 4,60 | 5,00 | 8,00 | 23,40 | 5,85 | IX E |
52 | 219 | AHMAD ZAINI KHAMIM | 6,60 | 5,60 | 5,70 | 5,50 | 23,40 | 5,85 | IX G |
53 | 19 | KIKI FAJAR WIDIAWAN | 6,60 | 6,00 | 4,50 | 6,25 | 23,35 | 5,84 | IX A |
54 | 7 | ARNITA FITRI RIYANTI | 6,20 | 5,80 | 6,75 | 4,50 | 23,25 | 5,81 | IX A |
55 | 47 | DEVI LUTFIANA .WS | 7,00 | 6,00 | 4,25 | 6,00 | 23,25 | 5,81 | IX B |
56 | 55 | KONITI | 7,00 | 5,20 | 5,00 | 6,00 | 23,20 | 5,80 | IX B |
57 | 27 | NUR AZIZAH | 7,40 | 6,00 | 4,50 | 5,25 | 23,15 | 5,79 | IX A |
58 | 167 | NOFI TRIYONO | 6,40 | 5,40 | 4,25 | 7,00 | 23,05 | 5,76 | IX E |
59 | 109 | AGENG FAYASIN | 6,20 | 6,80 | 4,50 | 5,50 | 23,00 | 5,75 | IX D |
60 | 206 | NUR BAROKAH | 7,20 | 4,80 | 4,25 | 6,75 | 23,00 | 5,75 | IX F |
61 | 104 | SITI NURJANAH | 7,00 | 5,20 | 5,20 | 5,50 | 22,90 | 5,73 | IX C |
62 | 189 | FAZA NUR AULIA | 6,80 | 5,60 | 5,00 | 5,50 | 22,90 | 5,73 | IX F |
63 | 132 | NUR ARIS PURNOMO | 6,80 | 4,80 | 5,00 | 6,25 | 22,85 | 5,71 | IX D |
64 | 214 | TITI SUGIHARTI | 6,40 | 5,20 | 5,00 | 6,25 | 22,85 | 5,71 | IX F |
65 | 54 | JULIAN MARGIARTO | 6,40 | 4,60 | 5,00 | 6,75 | 22,75 | 5,69 | IX B |
66 | 179 | YAN RISKI DEWANTARA | 7,40 | 4,60 | 5,25 | 5,50 | 22,75 | 5,69 | IX E |
67 | 203 | NAELUL MUNA | 7,40 | 4,80 | 4,50 | 6,00 | 22,70 | 5,68 | IX F |
68 | 165 | MUH.SUPRIYONO | 7,20 | 4,80 | 3,75 | 6,75 | 22,50 | 5,63 | IX E |
69 | 247 | TIYAS DWI SEPTININGRUM | 7,40 | 5,40 | 2,50 | 7,20 | 22,50 | 5,63 | IX G |
70 | 50 | FIQI NUR MAULINA | 7,20 | 5,00 | 4,50 | 5,75 | 22,45 | 5,61 | IX B |
71 | 282 | RAHAYU NINGSIH | 6,80 | 5,60 | 4,50 | 5,50 | 22,40 | 5,60 | IX H |
72 | 60 | MIANITA ISNAEN | 7,00 | 4,60 | 5,25 | 5,50 | 22,35 | 5,59 | IX B |
73 | 159 | LITA YUNITA | 6,80 | 4,80 | 5,00 | 5,75 | 22,35 | 5,59 | IX E |
74 | 155 | IDA NATALIA | 6,80 | 5,00 | 5,00 | 5,50 | 22,30 | 5,58 | IX E |
75 | 79 | BAGUS DWI IRFANTO | 6,80 | 6,20 | 4,50 | 4,75 | 22,25 | 5,56 | IX C |
76 | 74 | AMAR FAUZAN | 6,80 | 5,40 | 5,25 | 4,75 | 22,20 | 5,55 | IX C |
77 | 289 | WIKE NUR SAFITRI | 6,60 | 5,60 | 4,25 | 5,75 | 22,20 | 5,55 | IX H |
78 | 68 | SITI NUR AFIFAH | 7,00 | 5,40 | 5,00 | 4,75 | 22,15 | 5,54 | IX B |
79 | 9 | BOBY YUSUF | 7,40 | 5,20 | 4,50 | 5,00 | 22,10 | 5,53 | IX A |
80 | 240 | NIA KARMILA | 6,20 | 4,20 | 5,20 | 6,50 | 22,10 | 5,53 | IX G |
81 | 130 | NOVI ROYANI | 6,40 | 4,60 | 5,50 | 5,50 | 22,00 | 5,50 | IX D |
82 | 242 | NURHALIZAH | 6,60 | 6,00 | 4,70 | 4,70 | 22,00 | 5,50 | IX G |
83 | 176 | TRI BUDI RAHARJO | 6,60 | 4,60 | 5,50 | 5,25 | 21,95 | 5,49 | IX E |
84 | 185 | ANDRY TRIANTO | 4,80 | 6,40 | 4,50 | 6,25 | 21,95 | 5,49 | IX F |
85 | 16 | INDRA AGUS BUDIARTO | 6,00 | 5,40 | 4,50 | 6,00 | 21,90 | 5,48 | IX A |
86 | 133 | NUR HAYATI | 6,80 | 4,80 | 4,50 | 5,75 | 21,85 | 5,46 | IX D |
87 | 24 | MOHAMMAD FAHUROJI | 6,40 | 5,40 | 5,00 | 5,00 | 21,80 | 5,45 | IX A |
88 | 77 | ANNISA EKA AYUNINGTYAS | 7,40 | 5,40 | 4,00 | 5,00 | 21,80 | 5,45 | IX C |
89 | 124 | LUTFI ANGGRAENI | 7,20 | 4,60 | 5,50 | 4,50 | 21,80 | 5,45 | IX D |
90 | 136 | RIO EFENDI | 5,60 | 5,20 | 5,00 | 6,00 | 21,80 | 5,45 | IX D |
91 | 181 | ADE NOVITA | 7,20 | 5,60 | 3,50 | 5,50 | 21,80 | 5,45 | IX F |
92 | 20 | M.RIKI HERMAWAN | 6,00 | 6,20 | 5,25 | 4,25 | 21,70 | 5,43 | IX A |
93 | 117 | INTAN ISMIATI | 6,00 | 6,20 | 4,00 | 5,50 | 21,70 | 5,43 | IX D |
94 | 178 | UMAR WARDANI | 6,20 | 4,00 | 5,50 | 6,00 | 21,70 | 5,43 | IX E |
95 | 261 | DEVI ANGGRAENI | 6,40 | 5,80 | 4,00 | 5,50 | 21,70 | 5,43 | IX H |
96 | 4 | AFIF NIZAR GHIFFARY | 6,20 | 5,80 | 4,25 | 16,25 | 5,42 | IX A | |
97 | 248 | TORIKHIN | 6,00 | 5,40 | 4,00 | 6,20 | 21,60 | 5,40 | IX G |
98 | 193 | HARYANTI | 5,80 | 4,00 | 6,00 | 5,75 | 21,55 | 5,39 | IX F |
99 | 195 | JANUDIN | 6,60 | 5,20 | 5,25 | 4,50 | 21,55 | 5,39 | IX F |
100 | 49 | DIKY NUR WAHYUDI | 7,20 | 4,80 | 5,00 | 4,50 | 21,50 | 5,38 | IX B |
101 | 67 | SARITAH | 6,40 | 4,60 | 4,50 | 6,00 | 21,50 | 5,38 | IX B |
102 | 201 | MUHAMAD RISKON.M | 7,60 | 4,40 | 3,75 | 5,75 | 21,50 | 5,38 | IX F |
103 | 276 | NINING SAGITA | 7,80 | 4,40 | 5,00 | 4,25 | 21,45 | 5,36 | IX H |
104 | 278 | NOVI NUR HIDAYATI | 5,80 | 5,40 | 4,50 | 5,75 | 21,45 | 5,36 | IX H |
105 | 1 | ABBIYU BURHABUDIN M | 6,40 | 5,00 | 5,25 | 4,75 | 21,40 | 5,35 | IX A |
106 | 145 | ADI GUNAWAN | 6,60 | 4,80 | 4,50 | 5,50 | 21,40 | 5,35 | IX E |
107 | 162 | MISKIYYAH | 6,60 | 5,80 | 4,50 | 4,50 | 21,40 | 5,35 | IX E |
108 | 175 | SUSI HARNINGSIH | 6,00 | 4,40 | 5,50 | 5,50 | 21,40 | 5,35 | IX E |
109 | 188 | DIAN YULIANA | 6,00 | 5,40 | 5,25 | 4,75 | 21,40 | 5,35 | IX F |
110 | 238 | MUHAMAD UMAR | 6,40 | 4,80 | 5,50 | 4,70 | 21,40 | 5,35 | IX G |
111 | 268 | LIA NOVILAWATI | 7,00 | 4,40 | 5,25 | 4,75 | 21,40 | 5,35 | IX H |
112 | 37 | ABDUL ALIM | 7,00 | 3,80 | 4,50 | 6,00 | 21,30 | 5,33 | IX B |
113 | 243 | RENI INDAH PURWANINGSIH | 6,40 | 5,40 | 3,00 | 6,50 | 21,30 | 5,33 | IX G |
114 | 125 | M.KHOLIL ISNAEN | 6,00 | 5,00 | 5,50 | 4,75 | 21,25 | 5,31 | IX D |
115 | 260 | CUT PUTRI SYAHIRA | 7,00 | 4,00 | 4,50 | 5,75 | 21,25 | 5,31 | IX H |
116 | 244 | SIDQIYATUN NISAH | 6,80 | 5,40 | 3,50 | 5,50 | 21,20 | 5,30 | IX G |
117 | 127 | MOH. BAIHAQI | 6,40 | 6,00 | 4,00 | 4,75 | 21,15 | 5,29 | IX D |
118 | 158 | KHODIR JAYLANI | 6,00 | 4,40 | 5,00 | 5,75 | 21,15 | 5,29 | IX E |
119 | 126 | MOCH. HAIKAL FIQRI | 5,00 | 4,60 | 5,00 | 6,50 | 21,10 | 5,28 | IX D |
120 | 205 | NOVI NURMALA SARI | 6,80 | 3,80 | 5,00 | 5,50 | 21,10 | 5,28 | IX F |
121 | 191 | GILAR DWI BAHARI | 5,80 | 4,00 | 5,50 | 5,75 | 21,05 | 5,26 | IX F |
122 | 131 | NOVIARANI ALIKHA | 5,80 | 4,20 | 5,00 | 6,00 | 21,00 | 5,25 | IX D |
123 | 220 | AKHMAD EKO TOHIR | 6,60 | 5,20 | 3,70 | 5,50 | 21,00 | 5,25 | IX G |
124 | 284 | SENDANG PRIHATIN N | 6,40 | 4,80 | 4,00 | 5,75 | 20,95 | 5,24 | IX H |
125 | 120 | KALIMATUS SA'DIYAH | 6,40 | 5,00 | 4,00 | 5,50 | 20,90 | 5,23 | IX D |
126 | 234 | KARTIKA | 6,20 | 6,00 | 4,00 | 4,70 | 20,90 | 5,23 | IX G |
127 | 51 | INO GUNAWAN | 7,20 | 4,40 | 4,00 | 5,25 | 20,85 | 5,21 | IX B |
128 | 148 | AHMAD SYARIFUDIN | 6,00 | 4,60 | 4,50 | 5,75 | 20,85 | 5,21 | IX E |
129 | 199 | MOH. WAHYUDI | 7,00 | 5,60 | 2,75 | 5,50 | 20,85 | 5,21 | IX F |
130 | 116 | INDRA NURWANTO | 6,40 | 5,40 | 3,50 | 5,50 | 20,80 | 5,20 | IX D |
131 | 182 | AHMAD KHOIRUL UMAM | 6,40 | 4,40 | 4,50 | 5,50 | 20,80 | 5,20 | IX F |
132 | 32 | RISMA MELATI PUTRI | 6,00 | 5,00 | 4,00 | 5,75 | 20,75 | 5,19 | IX A |
133 | 115 | ICE AMALIA SOLIKHATIN | 6,40 | 4,60 | 4,50 | 5,25 | 20,75 | 5,19 | IX D |
134 | 218 | AHMAD FATHUR ROHMAN | 7,80 | 3,40 | 4,00 | 5,50 | 20,70 | 5,18 | IX G |
135 | 10 | DIAN APRILIYANA SUSANTI | 7,00 | 5,40 | 3,50 | 4,75 | 20,65 | 5,16 | IX A |
136 | 140 | SUDIRO PRAKOSO | 6,20 | 4,40 | 4,25 | 5,75 | 20,60 | 5,15 | IX D |
137 | 229 | FITRI PUSPITA SARI | 6,40 | 5,00 | 3,00 | 6,20 | 20,60 | 5,15 | IX G |
138 | 59 | MEGAWATI HARTONO PUTRI | 5,40 | 4,40 | 5,50 | 5,25 | 20,55 | 5,14 | IX B |
139 | 146 | AENI LAELA MUFLIKHA | 7,00 | 4,00 | 4,25 | 5,25 | 20,50 | 5,13 | IX E |
140 | 279 | NUR INTAN FITRIYANI | 7,40 | 4,60 | 4,75 | 3,75 | 20,50 | 5,13 | IX H |
141 | 6 | AHMAD CHOIRUNANJAS.R | 6,20 | 5,00 | 4,50 | 4,75 | 20,45 | 5,11 | IX A |
142 | 53 | ISYAATUL MISKIYAH | 5,00 | 4,20 | 5,00 | 6,25 | 20,45 | 5,11 | IX B |
143 | 137 | ROMY REZA FIRMANSYAH | 5,00 | 5,40 | 5,25 | 4,75 | 20,40 | 5,10 | IX D |
144 | 236 | M.FIKRI FAKHRUDIN | 6,20 | 6,00 | 4,00 | 4,20 | 20,40 | 5,10 | IX G |
145 | 251 | WIKE ANIFAH | 6,40 | 4,60 | 3,20 | 6,20 | 20,40 | 5,10 | IX G |
146 | 17 | ISMI OKTAVIYANI | 6,80 | 6,80 | 2,00 | 4,75 | 20,35 | 5,09 | IX A |
147 | 48 | DEVIS GINA AYU INTANSARI | 6,40 | 5,20 | 5,00 | 3,75 | 20,35 | 5,09 | IX B |
148 | 114 | DEWI AYU SUCIATI APRILIANI | 5,80 | 4,80 | 4,00 | 5,75 | 20,35 | 5,09 | IX D |
149 | 208 | PRIYO MUNAJI | 6,80 | 5,80 | 3,25 | 4,50 | 20,35 | 5,09 | IX F |
150 | 272 | MERTININGSIH | 6,60 | 5,00 | 2,75 | 6,00 | 20,35 | 5,09 | IX H |
151 | 29 | NURUL IZZATI | 6,00 | 4,80 | 4,00 | 5,50 | 20,30 | 5,08 | IX A |
152 | 42 | AHMAD SYARIFUDIN | 5,00 | 4,80 | 4,50 | 6,00 | 20,30 | 5,08 | IX B |
153 | 80 | BAYU SETIAJI NUSANTORO | 5,60 | 5,20 | 4,50 | 5,00 | 20,30 | 5,08 | IX C |
154 | 274 | MUHAMAD WILDAN. S | 6,80 | 5,00 | 4,50 | 4,00 | 20,30 | 5,08 | IX H |
155 | 35 | SITI MARYAM | 6,20 | 4,80 | 4,00 | 5,25 | 20,25 | 5,06 | IX A |
156 | 13 | ERVIN RIANDA | 6,80 | 3,60 | 4,00 | 5,75 | 20,15 | 5,04 | IX A |
157 | 33 | RIZAL FAUZI NUGROHO | 6,00 | 4,40 | 5,00 | 4,75 | 20,15 | 5,04 | IX A |
158 | 96 | NILAM CAHYAWATI | 6,40 | 5,00 | 4,00 | 4,75 | 20,15 | 5,04 | IX C |
159 | 263 | DIAN ZAIZYUL U'SROH | 6,00 | 4,60 | 3,75 | 5,75 | 20,10 | 5,03 | IX H |
160 | 11 | DWI MARYATI | 6,00 | 2,80 | 6,75 | 4,50 | 20,05 | 5,01 | IX A |
161 | 15 | INAYATI AENA | 6,40 | 4,40 | 4,50 | 4,75 | 20,05 | 5,01 | IX A |
162 | 89 | MINATUL FAIDLOH | 6,00 | 5,00 | 4,50 | 4,50 | 20,00 | 5,00 | IX C |
163 | 107 | SURYA WAHYU NUGROHO | 5,80 | 5,20 | 3,50 | 5,50 | 20,00 | 5,00 | IX C |
164 | 110 | AHMAD SIDIK | 6,20 | 5,80 | 3,25 | 4,75 | 20,00 | 5,00 | IX D |
165 | 213 | SUSI WIDIANA | 7,40 | 4,60 | 2,75 | 5,25 | 20,00 | 5,00 | IX F |
166 | 246 | SITI ZULEKHA | 6,40 | 4,20 | 3,20 | 6,20 | 20,00 | 5,00 | IX G |
167 | 264 | FANI PUJI LESTARI | 6,80 | 5,20 | 3,25 | 4,75 | 20,00 | 5,00 | IX H |
168 | 198 | MELI NILA WATI | 6,40 | 4,00 | 4,25 | 5,25 | 19,90 | 4,98 | IX F |
169 | 180 | YAYANG RISTIA | 6,60 | 5,00 | 3,25 | 5,00 | 19,85 | 4,96 | IX E |
170 | 71 | YOGA DWI USADA | 6,40 | 3,40 | 5,00 | 5,00 | 19,80 | 4,95 | IX B |
171 | 84 | EKA FITRI KUSWATI | 6,80 | 4,00 | 4,50 | 4,50 | 19,80 | 4,95 | IX C |
172 | 106 | SUKMAWATI | 6,00 | 5,80 | 3,00 | 5,00 | 19,80 | 4,95 | IX C |
173 | 200 | MUHAMAD JUNAEDI | 6,40 | 4,40 | 4,00 | 5,00 | 19,80 | 4,95 | IX F |
174 | 237 | MASRUKHIN | 6,60 | 5,00 | 2,50 | 5,70 | 19,80 | 4,95 | IX G |
175 | 31 | PRASETYO | 6,60 | 2,40 | 5,50 | 5,25 | 19,75 | 4,94 | IX A |
176 | 128 | NANI MARIYANA | 6,40 | 3,60 | 4,00 | 5,75 | 19,75 | 4,94 | IX D |
177 | 151 | BAGUS TRIHARTO | 5,20 | 4,80 | 4,00 | 5,75 | 19,75 | 4,94 | IX E |
178 | 192 | HAMZI AKBAR | 6,20 | 3,80 | 3,75 | 6,00 | 19,75 | 4,94 | IX F |
179 | 100 | PUPUT FEBRIHARTI | 6,20 | 3,40 | 5,00 | 5,00 | 19,60 | 4,90 | IX C |
180 | 245 | SISKA AMALIA SARI | 6,60 | 4,60 | 3,20 | 5,20 | 19,60 | 4,90 | IX G |
181 | 152 | DEDI JAYA | 6,20 | 3,60 | 5,00 | 4,75 | 19,55 | 4,89 | IX E |
182 | 211 | SITI FATIMAH | 6,40 | 3,40 | 4,50 | 5,25 | 19,55 | 4,89 | IX F |
183 | 129 | NINDA SILVIANI | 6,00 | 5,00 | 3,50 | 5,00 | 19,50 | 4,88 | IX D |
184 | 138 | SELAWATI | 6,80 | 3,20 | 4,00 | 5,50 | 19,50 | 4,88 | IX D |
185 | 46 | DANIL RAHMAT WIJAYA | 5,60 | 4,80 | 4,00 | 5,00 | 19,40 | 4,85 | IX B |
186 | 82 | DENI ALDINO WIBISONO | 6,00 | 4,80 | 4,00 | 4,50 | 19,30 | 4,83 | IX C |
187 | 111 | AINUL HAKIM | 6,00 | 4,80 | 4,00 | 4,50 | 19,30 | 4,83 | IX D |
188 | 30 | NURUL LAELI | 4,22 | 5,00 | 5,50 | 4,50 | 19,22 | 4,81 | IX A |
189 | 119 | JAMALUDIN | 6,60 | 3,60 | 4,00 | 5,00 | 19,20 | 4,80 | IX D |
190 | 226 | ESTU WIJAYANTI | 6,40 | 4,80 | 3,50 | 4,50 | 19,20 | 4,80 | IX G |
191 | 44 | AKHMAD NUR FAUZI | 5,40 | 4,20 | 4,00 | 5,50 | 19,10 | 4,78 | IX B |
192 | 168 | NOURMA IZZATUL AULIA | 6,40 | 4,20 | 3,00 | 5,50 | 19,10 | 4,78 | IX E |
193 | 174 | SHOBIRIN | 5,20 | 4,40 | 5,50 | 4,00 | 19,10 | 4,78 | IX E |
194 | 258 | ANY SHOFATI.FR | 6,00 | 4,60 | 3,75 | 4,75 | 19,10 | 4,78 | IX H |
195 | 147 | AHMAD RIFQI ARIZAL | 4,40 | 4,40 | 4,50 | 5,75 | 19,05 | 4,76 | IX E |
196 | 256 | ALFIN ANDRIAN | 7,00 | 4,80 | 3,25 | 4,00 | 19,05 | 4,76 | IX H |
197 | 169 | NUROKHIM | 5,20 | 6,80 | 2,00 | 5,00 | 19,00 | 4,75 | IX E |
198 | 183 | ALODIAH NUR NAFISA | 7,20 | 4,00 | 3,50 | 4,25 | 18,95 | 4,74 | IX F |
199 | 39 | AHMAD BAHARUDIN BASIT | 5,80 | 4,60 | 3,50 | 5,00 | 18,90 | 4,73 | IX B |
200 | 239 | MUKSIN ABDULAZIZ | 6,00 | 2,20 | 5,20 | 5,50 | 18,90 | 4,73 | IX G |
201 | 91 | MOH.NURARIF | 5,40 | 3,20 | 4,00 | 6,25 | 18,85 | 4,71 | IX C |
202 | 3 | ABU LABAS | 5,80 | 4,00 | 4,25 | 4,75 | 18,80 | 4,70 | IX A |
203 | 157 | IRWAN SAHPUTRA | 5,00 | 4,80 | 3,50 | 5,50 | 18,80 | 4,70 | IX E |
204 | 259 | BELA FAUZIYAH | 6,40 | 4,40 | 3,50 | 4,50 | 18,80 | 4,70 | IX H |
205 | 164 | MOH.WALUYO | 6,40 | 3,80 | 3,25 | 5,25 | 18,70 | 4,68 | IX E |
206 | 221 | ANGGA WIJAYA | 5,60 | 4,20 | 4,70 | 4,20 | 18,70 | 4,68 | IX G |
207 | 70 | UJANG PRAYITNO | 6,00 | 3,40 | 4,50 | 4,75 | 18,65 | 4,66 | IX B |
208 | 113 | CAHYANING MUSYAWAROH | 5,20 | 5,20 | 3,50 | 4,75 | 18,65 | 4,66 | IX D |
209 | 14 | IMAM MAULANA | 5,20 | 4,40 | 4,50 | 4,50 | 18,60 | 4,65 | IX A |
210 | 202 | MULYONO | 5,80 | 3,80 | 3,75 | 5,25 | 18,60 | 4,65 | IX F |
211 | 224 | DEDE ROMADHON | 6,60 | 3,60 | 3,20 | 5,20 | 18,60 | 4,65 | IX G |
212 | 56 | LENI WIDIYANTI | 6,20 | 4,80 | 3,50 | 4,00 | 18,50 | 4,63 | IX B |
213 | 45 | ANITA SULISTIAWATI | 5,40 | 3,00 | 4,25 | 5,75 | 18,40 | 4,60 | IX B |
214 | 66 | RYAN FERGIAWAN | 5,20 | 3,40 | 4,25 | 5,50 | 18,35 | 4,59 | IX B |
215 | 134 | NUR ISHA FENA | 6,60 | 3,20 | 3,50 | 5,00 | 18,30 | 4,58 | IX D |
216 | 233 | INDAH FITRIYANI | 5,80 | 3,80 | 3,00 | 5,70 | 18,30 | 4,58 | IX G |
217 | 223 | BUDI SANTOSO | 4,40 | 5,80 | 2,50 | 5,50 | 18,20 | 4,55 | IX G |
218 | 270 | M.NOPI SUSANTO | 6,20 | 4,00 | 4,00 | 4,00 | 18,20 | 4,55 | IX H |
219 | 58 | M.KOMARUDIN | 6,00 | 4,40 | 4,50 | 3,25 | 18,15 | 4,54 | IX B |
220 | 78 | AYU FITRIYANI | 6,00 | 3,40 | 4,00 | 4,75 | 18,15 | 4,54 | IX C |
221 | 163 | MOH.UJANG PRASETYO | 5,40 | 4,00 | 4,00 | 4,75 | 18,15 | 4,54 | IX E |
222 | 75 | ANGGI SUJATMIKO | 5,20 | 3,40 | 3,50 | 6,00 | 18,10 | 4,53 | IX C |
223 | 72 | YUNI SAFUROH | 6,20 | 3,60 | 3,50 | 4,75 | 18,05 | 4,51 | IX B |
224 | 93 | MOHAMMAD BAHRUDIN | 5,20 | 4,60 | 4,00 | 4,25 | 18,05 | 4,51 | IX C |
225 | 267 | KOSIM | 5,20 | 3,60 | 4,25 | 5,00 | 18,05 | 4,51 | IX H |
226 | 271 | M.RISQI KHAMADA | 7,00 | 3,80 | 3,50 | 3,75 | 18,05 | 4,51 | IX H |
227 | 5 | AHMAD AMIRULLOH | 5,40 | 3,60 | 5,25 | 3,75 | 18,00 | 4,50 | IX A |
